2009 Kings Cup Regatta : Results for Day 2 01-Dec-2009
Click Here for Series Results Click Here for Printer Friendly Version
Racing Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 3:36:11 4:49:28 1 1
NZL 11011 Full Metal Jacket Chris Meads 1.215 3:58:44 4:50:04 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 3:35:03 4:51:11 3 3
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 3:52:15 4:56:49 4 4
HKG800 Jelik II Frank Pong 1.514 3:18:13 5:00:06 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 3:46:39 5:01:40 6 6
GBR 5211 Strewth Geoffrey Hill 1.347 3:46:20 5:04:52 7 7
HKG2238 Ffreefire 52 Sam Chan 1.334 3:49:05 5:05:36 8 8
CRO 1379 AA Kevin Whitcraft 1.269 4:11:14 5:18:49 9 9
UAE 74111 Tazo too Markus Fiala 1.351 4:12:24 5:41:00 10 10
BVI 33 PH Plus Andrey Arbuzov 1.230 5:08:45 6:19:46 11 11
Fastest Time Jelik II
Premier Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 3:34:12 4:09:58 1 1
HKG 1985 Shahtoosh Robert Tanner 1.165 3:44:23 4:21:24 2 2
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 3:43:01 4:23:23 3 3
RUS 1 Ocean Agassy Ermakov Ilya 1.130 3:53:27 4:23:48 4 4
THA 666 Lawana Pana Trungkabunehas 1.151 3:56:11 4:31:51 5 5
NZL 8818 Intrigue Dr Ian Nicholson 1.302 3:51:54 5:01:56 6 6
HKG 1202 YoMo Bob Yapp 1.236 4:19:40 5:20:57 7 7
MLT 1295 Big A Horst Lakits 1.026 5:13:09 5:21:18 8 8
0 Obsession II Mario Zanasi 1.422 5:12:48 7:24:48 9 9
Fastest Time Baby Tonga-Hideaways Club
IRC 1 Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 4:03:11 4:30:11 1 1
AUS 1943 Katsu Ben Copley 1.181 3:49:39 4:31:13 2 2
SIN 270 Tantrum Robert van Paridon 1.118 4:03:24 4:32:07 3 3
HKG 1978 Koull Baby Peter Wintle 1.145 3:59:01 4:33:40 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 4:16:13 4:38:00 5 5
SIN 1231 L’autre femme Brent Morgans 1.066 4:22:27 4:39:46 6 6
HKG 1507 Walawala Steve Manning 1.117 4:11:16 4:40:40 7 7
HKT 801 Quantum Fusion M Scott Duncanson 1.137 4:16:15 4:51:21 8 8
JPN 6373 Emma Toshio Furuta 1.089 4:28:32 4:52:26 9 9
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 4:41:24 4:56:02 10 10
SUI 4901 Blue Juice Beat Bosshard 1.096 4:35:10 5:01:35 11 11
GBR6612R Sail Plane Peter Sorensen 1.101 4:34:05 5:01:46 12 12
THA 99 Octopussy Malee Whitcraft 1.073 4:42:58 5:03:37 13 13
28000 Aquavit 5 Hellmut Schutte 1.120 4:45:36 5:19:52 14 14
SIN 298 Rip Jaw M. Yazid 1.089 4:59:15 5:25:53 15 15
THA 007 SITA Nikolay Shkurin 1.062 5:08:09 5:27:15 16 16
Fastest Time Katsu
IRC 2 Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Team Bentley Peter Dyer 0.999 4:22:26 4:22:10 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 4:28:58 4:31:56 2 2
JPN 777 Phoenix Niels Dgenkole 0.981 4:39:13 4:33:55 3 3
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 4:41:32 4:34:47 4 4
THA 125 The Beaver Alfie Rowson 0.970 4:45:52 4:37:17 5 5
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 4:44:10 4:37:38 6 6
THA 114 Puma Koji Kikuchi 0.970 4:46:34 4:37:58 7 7
SIN 333 Waka Tere Ken Eyears 0.990 4:48:23 4:45:30 8 8
THA 118 Tuay Lek Mike Downard 0.970 4:58:23 4:49:26 9 9
HKG282 Abraxas Greg Coops 0.979 5:10:14 5:03:43 10 10
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 5:22:16 5:15:11 11 11
Fastest Time Team Bentley
Bareboat Charter Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
5643 Venture Mike Crisp 1.061 4:33:17 4:49:57 1 1
S1 Princess Anna Griese 0.961 5:57:24 5:43:28 2 2
S6 Princess Sharda Terry McLaughlin 0.961 6:07:01 5:52:42 3 3
51 Fidgi Keisuke Nagamatsu 0.856 7:01:16 6:00:36 4 4
B34 Little Eva John Ford 0.935 6:27:31 6:02:20 5 5
A11 Kinnon Toshihiko Iijima 1.006 6:04:24 6:06:35 6 6
S3 Princess Athena Jakob Handte 0.961 6:31:12 6:15:57 7 7
B46 Uhuru Murray Read/ R Adams 1.041 6:04:34 6:19:31 8 8
DC2 Zola 1.117 5:43:56 6:24:10 9 9
S2 Princess Arieta Jan Ruedel 0.961 6:45:07 6:29:19 10 10
GB6010T Tag Toru Inoue 0.953 6:59:17 6:39:35 11 11
YP6 Sarawadee Chris Devonshire Ellis 0.932 7:43:06 7:11:37 12 12
S16 Danaya Jim Wallace 1.002 7:44:38 7:45:34 13 13
S15 Morakot Chinyew Seah/Peter Leung 1.002 8:05:48 8:06:46 14 14
DC1 Hugo Team Maastricht 2 1.025 DNF DNF DNF 26
S4 Princess Christina Maxim Titarenko 0.961 DNF DNF DNF 26
S5 Princess Isabella Stuart Mcleod 0.961 DNF DNF DNF 26
YP7 Rachawadee Naoki Wada 0.954 DNF DNF DNF 26
S10 Sailom Team Maastricht 1 1.002 DNF DNF DNF 26
40 Sandy Ann Alexander Ratkin 0.978 DNF DNF DNF 26
E1 Emmjay Shizuo Furuya 1.039 RET RET RET 26
B33 Fei Mao Shohtaroh Unno 0.934 RET RET RET 26
S9 Kamala Stephanie Nowell-Withers 0.958 RET RET RET 26
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 RET RET RET 26
B 38 Shiraz Daniel Schwalb 0.960 RET RET RET 26
Fastest Time Venture
Modern Classic Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
57 Windstar Peter Wood 0.935 4:31:43 4:14:03 1 1
48 Emerald Blue Nick Band 1.014 4:25:28 4:29:11 2 2
CAN 13 Pytheas Aura Reinhard Haiber 1.015 5:57:46 6:03:08 3 3
GBR 2080 El Oro Simon Blundell 1.040 6:20:16 6:35:29 4 4
72 Aleph Clive L Gessing-Richardson 0.900 DNF DNF DNF 7
WYT Waconda Simon Jupe 0.888 RET RET RET 7
Fastest Time Emerald Blue
Cruising Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
19 Rainbow Dream Simon Piff 0.959 4:14:21 4:03:55 1 1
KS 5438 Simba Bob Ashman 0.970 4:13:21 4:05:45 2 2
113968 Skylax Rod Heikell 0.961 4:31:26 4:20:51 3 3
HR53 Rascal Gavin Welman 1.014 4:21:54 4:25:34 4 4
F183 Aida Richard Macfarlane 0.988 4:39:06 4:35:45 5 5
4101 Carronade Des Kearns 0.844 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
3 Lurline III John Sanby 0.965 RET RET RET 10
F8 Patrick Philippe Dallée 1.005 RET RET RET 10
Fastest Time Simba
Firefly 850 Sports Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 298 Twin Sharks Brent Gribble 1.000 3:54:55 3:54:55 1 1
FF 777 Voodoo Child Hans Rahman 1.000 4:03:46 4:03:46 2 2
FF 888 SEA Property Damian Ford 1.000 4:05:26 4:05:26 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 4:10:36 4:10:36 4 4
FF 690 The Frog John Newham 1.000 4:19:12 4:19:12 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time Twin Sharks
Multihull Racing Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 3:08:57 3:10:39 1 1
GBR 720M Miss Saigon David Liddell 0.898 3:49:39 3:26:14 2 2
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 4:22:36 3:27:11 3 3
204 Shanghai Baby Neil Ayre 0.802 4:25:14 3:32:43 4 4
THA 290 Pimalai Charm Bob Garner 0.904 4:03:30 3:40:07 5 5
11 The Sting David Wales 0.829 4:26:00 3:40:31 6 6
HKT 19 Silk Purse Merv Owen 0.956 3:52:03 3:41:50 7 7
1 Zhuka Richard Eyre 0.898 4:12:24 3:46:39 8 8
AC001 Da Vinci Nina Grenville Fordham 0.748 RDG RDG 9 9
THA 747 Storm Kim Thomas 0.754 5:44:06 4:19:27 10 10
OO Happy Feet Arnie Duckworth 0.992 DNF DNF DNF 13
LS 1100 Little Soul Nigel Cross 0.714 DNF DNF DNF 13
Fastest Time Thor
Multihull Cruising Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
3 Sunfish III Yoshiaki Fujitani 1.000 DNF DNF DNF 3
Nipper Timothy Robins 1.000 RET RET RET 3
Classic Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
1 Alondra Rene Tiemessen 1.196 0:48:34 0:58:05 1 1
None Sirius Simon Morris 1.066 0:55:48 0:59:29 2 2
Schwalbe Christopher Edwards 0.675 2:15:51 1:31:42 3 3
Fastest Time Alondra
Results by TelemetricsTelemetrics