2009 Kings Cup Regatta : Results for Day 3 02-Dec-2009
Click Here for Series Results Click Here for Printer Friendly Version
Racing Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 1:33:18 2:04:56 1 1
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:45:19 2:07:58 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 1:34:34 2:08:03 3 3
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:40:37 2:08:35 4 4
HKG800 Jelik II Frank Pong 1.514 1:25:19 2:09:10 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:37:21 2:09:34 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:37:27 2:10:00 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:38:28 2:12:38 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:51:53 2:21:59 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 1:56:33 2:23:21 10 10
UAE 74111 Tazo too Markus Fiala 1.351 1:51:10 2:30:11 11 11
Fastest Time Jelik II
Racing Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
NZL 11011 Full Metal Jacket Chris Meads 1.215 2:00:20 2:26:12 1 1
HKG 2112 HiFi Neil Pryde 1.339 1:54:24 2:33:11 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 1:53:11 2:33:15 3 3
HKG800 Jelik II Frank Pong 1.514 1:41:23 2:33:30 4 4
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 2:00:14 2:33:39 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:56:04 2:34:29 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:57:08 2:36:15 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:57:26 2:38:11 8 8
CRO 1379 AA Kevin Whitcraft 1.269 2:14:22 2:50:31 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 2:26:22 3:00:02 10 10
UAE 74111 Tazo too Markus Fiala 1.351 2:14:13 3:01:20 11 11
Fastest Time Jelik II
Premier Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 1985 Shahtoosh Robert Tanner 1.165 2:12:18 2:34:08 1 1
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 2:13:50 2:36:11 2 2
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 2:15:41 2:40:15 3 3
RUS 1 Ocean Agassy Ermakov Ilya 1.130 2:31:03 2:50:41 4 4
THA 666 Lawana Pana Trungkabunehas 1.151 2:33:09 2:56:17 5 5
NZL 8818 Intrigue Dr Ian Nicholson 1.302 2:20:28 3:02:53 6 6
MLT 1295 Big A Horst Lakits 1.026 3:19:21 3:24:32 7 7
HKG 1202 YoMo Bob Yapp 1.236 3:00:24 3:42:58 8 8
0 Obsession II Mario Zanasi 1.422 3:22:08 4:47:26 9 9
Fastest Time Shahtoosh
Premier Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 1 Ocean Agassy Ermakov Ilya 1.130 1:53:03 2:07:45 1 1
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 1:51:50 2:10:31 2 2
HKG 1985 Shahtoosh Robert Tanner 1.165 1:53:18 2:12:00 3 3
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 1:55:44 2:16:41 4 4
THA 666 Lawana Pana Trungkabunehas 1.151 2:04:48 2:23:39 5 5
MLT 1295 Big A Horst Lakits 1.026 2:34:42 2:38:43 6 6
HKG 1202 YoMo Bob Yapp 1.236 2:11:49 2:42:56 7 7
NZL 8818 Intrigue Dr Ian Nicholson 1.302 2:05:50 2:43:50 8 8
0 Obsession II Mario Zanasi 1.422 2:28:37 3:31:20 9 9
Fastest Time Baby Tonga-Hideaways Club
IRC 1 Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:16:11 1:24:38 1 1
SIN 888 Switchblade Yasuo Nanamori 1.085 1:19:57 1:26:45 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:16:19 1:27:23 3 3
AUS 1943 Katsu Ben Copley 1.181 1:14:08 1:27:33 4 4
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:18:16 1:28:59 5 5
SIN 270 Tantrum Robert van Paridon 1.118 1:20:40 1:30:11 6 6
SIN 1231 L’autre femme Brent Morgans 1.066 1:24:46 1:30:22 7 7
HKG 1507 Walawala Steve Manning 1.117 1:20:54 1:30:22 8 8
GBR6612R Sail Plane Peter Sorensen 1.101 1:22:19 1:30:38 9 9
JPN 6373 Emma Toshio Furuta 1.089 1:24:30 1:32:01 10 10
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:28:03 1:32:38 11 11
28000 Aquavit 5 Hellmut Schutte 1.120 1:25:09 1:35:22 12 12
THA 99 Octopussy Malee Whitcraft 1.073 1:30:30 1:37:06 13 13
SUI 4901 Blue Juice Beat Bosshard 1.096 1:30:46 1:39:29 14 14
THA 007 SITA Nikolay Shkurin 1.062 1:41:11 1:47:27 15 15
SIN 298 Rip Jaw M. Yazid 1.089 RET RET RET 17
Fastest Time Katsu
IRC 1 Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:29:56 1:39:55 1 1
HKG 1978 Koull Baby Peter Wintle 1.145 1:30:49 1:43:59 2 2
SIN 270 Tantrum Robert van Paridon 1.118 1:38:14 1:49:49 3 3
SIN 888 Switchblade Yasuo Nanamori 1.085 1:42:27 1:51:09 4 4
SIN 1231 L’autre femme Brent Morgans 1.066 1:44:19 1:51:12 5 5
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:49:00 1:54:40 6 6
AUS 1943 Katsu Ben Copley 1.181 1:37:08 1:54:43 7 7
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:43:45 1:57:58 8 8
SUI 4901 Blue Juice Beat Bosshard 1.096 1:48:01 1:58:23 9 9
HKG 1507 Walawala Steve Manning 1.117 1:46:46 1:59:16 10 10
GBR6612R Sail Plane Peter Sorensen 1.101 1:50:32 2:01:42 11 11
JPN 6373 Emma Toshio Furuta 1.089 1:54:16 2:04:26 12 12
28000 Aquavit 5 Hellmut Schutte 1.120 1:51:09 2:04:29 13 13
THA 99 Octopussy Malee Whitcraft 1.073 1:57:41 2:06:16 14 14
THA 007 SITA Nikolay Shkurin 1.062 2:06:46 2:14:38 15 15
SIN 298 Rip Jaw M. Yazid 1.089 2:12:45 2:24:34 16 16
Fastest Time Ichi Ban
IRC 2 Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:14:26 1:12:39 1 1
GBR 4497 Team Bentley Peter Dyer 0.999 1:14:03 1:13:59 2 2
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:13:41 1:14:30 3 3
SIN 333 Waka Tere Ken Eyears 0.990 1:15:34 1:14:49 4 4
JPN 777 Phoenix Niels Dgenkole 0.981 1:16:22 1:14:55 5 5
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:16:39 1:14:58 6 6
THA 114 Puma Koji Kikuchi 0.970 1:17:59 1:15:39 7 7
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:17:26 1:15:39 8 8
THA 125 The Beaver Alfie Rowson 0.970 1:20:47 1:18:22 9 9
THA 118 Tuay Lek Mike Downard 0.970 1:24:00 1:21:29 10 10
HKG282 Abraxas Greg Coops 0.979 1:24:41 1:22:54 11 11
Fastest Time Skandia Endeavour of Whitby
IRC 2 Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:30:42 1:28:31 1 1
SIN 333 Waka Tere Ken Eyears 0.990 1:32:51 1:31:55 2 2
THA 114 Puma Koji Kikuchi 0.970 1:37:58 1:35:02 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:35:07 1:36:10 4 4
GBR 4497 Team Bentley Peter Dyer 0.999 1:37:06 1:37:00 5 5
JPN 777 Phoenix Niels Dgenkole 0.981 1:39:09 1:37:16 6 6
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:39:44 1:37:26 7 7
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:41:28 1:39:14 8 8
THA 125 The Beaver Alfie Rowson 0.970 1:43:19 1:40:13 9 9
HKG282 Abraxas Greg Coops 0.979 1:45:04 1:42:52 10 10
THA 118 Tuay Lek Mike Downard 0.970 RET RET RET 12
Fastest Time Royal Thai Navy 1
Bareboat Charter Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S6 Princess Sharda Terry McLaughlin 0.961 2:15:38 2:10:21 1 1
51 Fidgi Keisuke Nagamatsu 0.856 2:33:29 2:11:23 2 2
S1 Princess Anna Griese 0.961 2:20:39 2:15:10 3 3
5643 Venture Mike Crisp 1.061 2:07:43 2:15:30 4 4
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:27:59 2:17:55 5 5
B34 Little Eva John Ford 0.935 2:27:55 2:18:18 6 6
GB6010T Tag Toru Inoue 0.953 2:27:12 2:20:17 7 7
S2 Princess Arieta Jan Ruedel 0.961 2:29:25 2:23:35 8 8
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 2:23:45 2:23:45 9 9
S16 Danaya Jim Wallace 1.002 2:23:35 2:23:52 10 10
A11 Kinnon Toshihiko Iijima 1.006 2:24:23 2:25:15 11 11
S4 Princess Christina Maxim Titarenko 0.961 2:31:16 2:25:22 12 12
S3 Princess Athena Jakob Handte 0.961 2:33:43 2:27:43 13 13
S5 Princess Isabella Stuart Mcleod 0.961 2:37:41 2:31:32 14 14
S9 Kamala Stephanie Nowell-Withers 0.958 2:41:19 2:34:32 15 15
B 38 Shiraz Daniel Schwalb 0.960 2:42:30 2:36:00 16 16
B33 Fei Mao Shohtaroh Unno 0.934 2:50:44 2:39:28 17 17
YP7 Rachawadee Naoki Wada 0.954 2:48:15 2:40:31 18 18
B46 Uhuru Murray Read/ R Adams 1.041 2:38:30 2:45:00 19 19
40 Sandy Ann Alexander Ratkin 0.978 2:48:58 2:45:15 20 20
S10 Sailom Team Maastricht 1 1.002 2:45:49 2:46:09 21 21
DC2 Zola 1.117 2:28:54 2:46:19 22 22
DC1 Hugo Team Maastricht 2 1.025 2:49:44 2:53:59 23 23
E1 Emmjay Shizuo Furuya 1.039 3:30:00 3:38:11 24 24
S15 Morakot Chinyew Seah/Peter Leung 1.002 DNC DNC DNC 26
Fastest Time Venture
Bareboat Charter Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S6 Princess Sharda Terry McLaughlin 0.961 2:41:50 2:35:31 1 1
51 Fidgi Keisuke Nagamatsu 0.856 3:01:51 2:35:40 2 2
B34 Little Eva John Ford 0.935 2:48:13 2:37:17 3 3
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:55:02 2:43:08 4 4
GB6010T Tag Toru Inoue 0.953 2:53:00 2:44:52 5 5
S1 Princess Anna Griese 0.961 2:52:19 2:45:36 6 6
S5 Princess Isabella Stuart Mcleod 0.961 3:00:54 2:53:51 7 7
S16 Danaya Jim Wallace 1.002 2:56:54 2:57:15 8 8
S3 Princess Athena Jakob Handte 0.961 3:08:10 3:00:50 9 9
DC2 Zola 1.117 2:42:29 3:01:30 10 10
B 38 Shiraz Daniel Schwalb 0.960 3:10:09 3:02:33 11 11
S2 Princess Arieta Jan Ruedel 0.961 3:09:59 3:02:34 12 12
40 Sandy Ann Alexander Ratkin 0.978 3:08:59 3:04:50 13 13
S9 Kamala Stephanie Nowell-Withers 0.958 3:14:17 3:06:07 14 14
S4 Princess Christina Maxim Titarenko 0.961 3:15:51 3:08:13 15 15
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 3:10:11 3:10:11 16 16
B46 Uhuru Murray Read/ R Adams 1.041 3:07:38 3:15:20 17 17
YP7 Rachawadee Naoki Wada 0.954 3:27:02 3:17:31 18 18
DC1 Hugo Team Maastricht 2 1.025 3:18:27 3:23:25 19 19
E1 Emmjay Shizuo Furuya 1.039 3:20:30 3:28:19 20 20
B33 Fei Mao Shohtaroh Unno 0.934 3:53:24 3:38:00 21 21
A11 Kinnon Toshihiko Iijima 1.006 DNC DNC DNC 26
S15 Morakot Chinyew Seah/Peter Leung 1.002 DNC DNC DNC 26
5643 Venture Mike Crisp 1.061 DNC DNC DNC 26
S10 Sailom Team Maastricht 1 1.002 RET RET RET 26
Fastest Time Princess Sharda
Modern Classic Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
57 Windstar Peter Wood 0.935 2:14:29 2:05:45 1 1
48 Emerald Blue Nick Band 1.014 2:08:49 2:10:37 2 2
CAN 13 Pytheas Aura Reinhard Haiber 1.015 2:31:01 2:33:17 3 3
GBR 2080 El Oro Simon Blundell 1.040 2:49:35 2:56:22 4 4
WYT Waconda Simon Jupe 0.888 3:24:02 3:01:11 5 5
72 Aleph Clive L Gessing-Richardson 0.900 DNC DNC DNC 7
Fastest Time Emerald Blue
Modern Classic Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
57 Windstar Peter Wood 0.935 2:37:43 2:27:28 1 1
48 Emerald Blue Nick Band 1.014 2:35:12 2:37:22 2 2
CAN 13 Pytheas Aura Reinhard Haiber 1.015 3:08:53 3:11:43 3 3
GBR 2080 El Oro Simon Blundell 1.040 3:20:24 3:28:25 4 4
WYT Waconda Simon Jupe 0.888 3:59:20 3:32:32 5 5
72 Aleph Clive L Gessing-Richardson 0.900 DNC DNC DNC 7
Fastest Time Emerald Blue
Cruising Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
113968 Skylax Rod Heikell 0.961 2:17:50 2:12:27 1 1
KS 5438 Simba Bob Ashman 0.970 2:18:56 2:14:46 2 2
19 Rainbow Dream Simon Piff 0.959 2:20:59 2:15:12 3 3
F183 Aida Richard Macfarlane 0.988 2:21:20 2:19:38 4 4
HR53 Rascal Gavin Welman 1.014 2:19:35 2:21:32 5 5
4101 Carronade Des Kearns 0.844 3:02:29 2:34:01 6 6
F8 Patrick Philippe Dallée 1.005 2:43:10 2:43:59 7 7
3 Lurline III John Sanby 0.965 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Skylax
Firefly 850 Sports Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Child Hans Rahman 1.000 1:29:20 1:29:20 1 1
FF 298 Twin Sharks Brent Gribble 1.000 1:27:53 1:27:53 2 2
FF 888 SEA Property Damian Ford 1.000 1:35:25 1:35:25 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 1:36:16 1:36:16 4 4
FF 690 The Frog John Newham 1.000 1:38:24 1:38:24 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time Twin Sharks
Firefly 850 Sports Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 SEA Property Damian Ford 1.000 2:02:15 2:02:15 1 1
FF 222 Moto Inzi Roger Kingdon 1.000 2:03:13 2:03:13 2 2
FF 298 Twin Sharks Brent Gribble 1.000 2:03:53 2:03:53 3 3
FF 690 The Frog John Newham 1.000 2:07:48 2:07:48 4 4
FF 777 Voodoo Child Hans Rahman 1.000 2:12:29 2:12:29 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time SEA Property
Multihull Racing Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 0:49:25 0:49:52 1 1
GBR 720M Miss Saigon David Liddell 0.898 1:01:36 0:55:19 2 2
204 Shanghai Baby Neil Ayre 0.802 1:10:44 0:56:44 3 3
HKT 19 Silk Purse Merv Owen 0.956 1:00:18 0:57:39 4 4
THA 290 Pimalai Charm Bob Garner 0.904 1:04:13 0:58:03 5 5
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:13:44 0:58:11 6 6
11 The Sting David Wales 0.829 1:12:14 0:59:53 7 7
1 Zhuka Richard Eyre 0.898 1:10:28 1:03:17 8 8
THA 747 Storm Kim Thomas 0.754 1:26:36 1:05:18 9 9
AC001 Da Vinci Nina Grenville Fordham 0.748 1:30:26 1:07:39 10 10
LS 1100 Little Soul Nigel Cross 0.714 1:44:05 1:14:19 11 11
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
Fastest Time Thor
Multihull Racing Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:08:29 1:09:06 1 1
GBR 720M Miss Saigon David Liddell 0.898 1:20:27 1:12:15 2 2
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:34:15 1:14:22 3 3
11 The Sting David Wales 0.829 1:32:12 1:16:26 4 4
204 Shanghai Baby Neil Ayre 0.802 1:35:35 1:16:39 5 5
AC001 Da Vinci Nina Grenville Fordham 0.748 1:42:40 1:16:48 6 6
1 Zhuka Richard Eyre 0.898 1:27:50 1:18:52 7 7
THA 747 Storm Kim Thomas 0.754 1:46:20 1:20:11 8 8
THA 290 Pimalai Charm Bob Garner 0.904 1:28:49 1:20:17 9 9
HKT 19 Silk Purse Merv Owen 0.956 1:25:22 1:21:37 10 10
LS 1100 Little Soul Nigel Cross 0.714 2:28:19 1:45:54 11 11
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
Fastest Time Thor
Multihull Cruising Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Nipper Timothy Robins 1.000 3:11:17 3:11:17 1 1
3 Sunfish III Yoshiaki Fujitani 1.000 DNF DNF DNF 3
Fastest Time Nipper
Classic Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
1 Alondra Rene Tiemessen 1.196 2:57:29 3:32:16 1 1
None Sirius Simon Morris 1.066 3:19:14 3:32:23 2 2
Schwalbe Christopher Edwards 0.675 5:15:02 3:32:39 3 3
Fastest Time Alondra
Results by TelemetricsTelemetrics