2009 Kings Cup Regatta : Results for Day 4 04-Dec-2009
Click Here for Series Results Click Here for Printer Friendly Version
Racing Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG800 Jelik II Frank Pong 1.514 2:29:51 3:46:52 1 1
HKG 2112 HiFi Neil Pryde 1.339 2:49:55 3:47:31 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 2:51:55 3:52:47 3 3
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 2:57:16 3:55:57 4 4
GBR 5211 Strewth Geoffrey Hill 1.347 2:55:44 3:56:43 5 5
NZL 11011 Full Metal Jacket Chris Meads 1.215 3:15:10 3:57:08 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 2:57:48 3:57:11 7 7
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 3:06:29 3:58:20 8 8
UAE 74111 Tazo too Markus Fiala 1.351 3:13:42 4:21:41 9 9
CRO 1379 AA Kevin Whitcraft 1.269 3:31:17 4:28:07 10 10
BVI 33 PH Plus Andrey Arbuzov 1.230 3:42:17 4:33:25 11 11
Fastest Time Jelik II
Premier Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 1985 Shahtoosh Robert Tanner 1.165 3:41:45 4:18:20 1 1
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 3:43:41 4:21:02 2 2
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 3:41:25 4:21:30 3 3
NZL 8818 Intrigue Dr Ian Nicholson 1.302 3:23:44 4:25:16 4 4
RUS 1 Ocean Agassy Ermakov Ilya 1.130 3:58:02 4:28:59 5 5
THA 666 Lawana Pana Trungkabunehas 1.151 4:03:35 4:40:22 6 6
HKG 1202 YoMo Bob Yapp 1.236 3:58:47 4:55:08 7 7
0 Obsession II Mario Zanasi 1.422 4:23:03 6:14:03 8 8
MLT 1295 Big A Horst Lakits 1.026 DNC DNC DNC 10
Fastest Time Intrigue
IRC 1 Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 3:03:33 3:23:55 1 1
SIN 1231 L’autre femme Brent Morgans 1.066 3:16:31 3:29:29 2 2
SIN 888 Switchblade Yasuo Nanamori 1.085 3:16:49 3:33:33 3 3
GBR6612R Sail Plane Peter Sorensen 1.101 3:14:00 3:33:36 4 4
HKG 1978 Koull Baby Peter Wintle 1.145 3:08:21 3:35:40 5 5
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 3:25:04 3:35:44 6 6
HKG 1507 Walawala Steve Manning 1.117 3:13:11 3:35:47 7 7
SIN 270 Tantrum Robert van Paridon 1.118 3:13:13 3:36:01 8 8
AUS 1943 Katsu Ben Copley 1.181 3:03:06 3:36:14 9 9
JPN 6373 Emma Toshio Furuta 1.089 3:26:38 3:45:01 10 10
28000 Aquavit 5 Hellmut Schutte 1.120 3:21:18 3:45:27 11 11
THA 99 Octopussy Malee Whitcraft 1.073 3:32:54 3:48:27 12 12
SUI 4901 Blue Juice Beat Bosshard 1.096 3:31:02 3:51:18 13 13
HKT 801 Quantum Fusion M Scott Duncanson 1.137 3:24:37 3:52:39 14 14
THA 007 SITA Nikolay Shkurin 1.062 3:39:11 3:52:46 15 15
SIN 298 Rip Jaw M. Yazid 1.089 4:12:19 4:34:46 16 16
Fastest Time Katsu
IRC 2 Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 3:32:56 3:27:49 1 1
GBR 4497 Team Bentley Peter Dyer 0.999 3:34:10 3:33:57 2 2
SIN 333 Waka Tere Ken Eyears 0.990 3:36:10 3:34:00 3 3
JPN 777 Phoenix Niels Dgenkole 0.981 3:38:10 3:34:01 4 4
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 3:32:42 3:35:02 5 5
HKG282 Abraxas Greg Coops 0.979 3:48:34 3:43:46 6 6
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 3:50:41 3:45:36 7 7
THA 114 Puma Koji Kikuchi 0.970 3:53:49 3:46:48 8 8
THA 118 Tuay Lek Mike Downard 0.970 3:58:53 3:51:43 9 9
THA 125 The Beaver Alfie Rowson 0.970 3:59:50 3:52:38 10 10
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 RET RET RET 12
Fastest Time Skandia Endeavour of Whitby
Bareboat Charter Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
B34 Little Eva John Ford 0.935 3:39:02 3:24:48 1 1
S6 Princess Sharda Terry McLaughlin 0.961 3:34:40 3:26:18 2 2
51 Fidgi Keisuke Nagamatsu 0.856 4:02:46 3:27:48 3 3
5643 Venture Mike Crisp 1.061 3:16:12 3:28:10 4 4
GB6010T Tag Toru Inoue 0.953 3:39:11 3:28:53 5 5
S1 Princess Anna Griese 0.961 3:37:57 3:29:27 6 6
YP6 Sarawadee Chris Devonshire Ellis 0.932 3:46:10 3:30:47 7 7
A11 Kinnon Toshihiko Iijima 1.006 3:29:57 3:31:13 8 8
S16 Danaya Jim Wallace 1.002 3:32:43 3:33:09 9 9
S9 Kamala Stephanie Nowell-Withers 0.958 3:42:42 3:33:21 10 10
S4 Princess Christina Maxim Titarenko 0.961 3:43:03 3:34:21 11 11
S3 Princess Athena Jakob Handte 0.961 3:47:20 3:38:28 12 12
DC2 Zola 1.117 3:18:25 3:41:38 13 13
YP7 Rachawadee Naoki Wada 0.954 3:58:19 3:47:21 14 14
B 38 Shiraz Daniel Schwalb 0.960 3:57:41 3:48:11 15 15
B33 Fei Mao Shohtaroh Unno 0.934 4:04:26 3:48:18 16 16
40 Sandy Ann Alexander Ratkin 0.978 3:53:38 3:48:30 17 17
S5 Princess Isabella Stuart Mcleod 0.961 3:58:46 3:49:27 18 18
DC1 Hugo Team Maastricht 2 1.025 3:46:40 3:52:20 19 19
B46 Uhuru Murray Read/ R Adams 1.041 3:43:31 3:52:41 20 20
S15 Morakot Chinyew Seah/Peter Leung 1.002 4:01:46 4:02:15 21 21
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 4:06:30 4:06:30 22 22
S10 Sailom Team Maastricht 1 1.002 4:07:57 4:08:27 23 23
E1 Emmjay Shizuo Furuya 1.039 4:15:14 4:25:11 24 24
S2 Princess Arieta Jan Ruedel 0.961 RET RET RET 26
Fastest Time Venture
Modern Classic Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
48 Emerald Blue Nick Band 1.014 3:52:36 3:55:51 1 1
57 Windstar Peter Wood 0.935 4:12:41 3:56:16 2 2
WYT Waconda Simon Jupe 0.888 4:52:38 4:19:52 3 3
GBR 2080 El Oro Simon Blundell 1.040 4:44:07 4:55:29 4 4
72 Aleph Clive L Gessing-Richardson 0.900 DNC DNC DNC 7
CAN 13 Pytheas Aura Reinhard Haiber 1.015 RET RET RET 7
Fastest Time Emerald Blue
Cruising Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
KS 5438 Simba Bob Ashman 0.970 3:25:35 3:19:25 1 1
113968 Skylax Rod Heikell 0.961 3:32:09 3:23:53 2 2
19 Rainbow Dream Simon Piff 0.959 3:33:26 3:24:41 3 3
F183 Aida Richard Macfarlane 0.988 3:29:10 3:26:39 4 4
HR53 Rascal Gavin Welman 1.014 3:31:55 3:34:53 5 5
F8 Patrick Philippe Dallée 1.005 3:58:24 3:59:36 6 6
4101 Carronade Des Kearns 0.844 5:06:00 4:18:16 7 7
3 Lurline III John Sanby 0.965 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Simba
Firefly 850 Sports Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 298 Twin Sharks Brent Gribble 1.000 2:11:28 2:11:28 1 1
FF 888 SEA Property Damian Ford 1.000 2:17:49 2:17:49 2 2
FF 777 Voodoo Child Hans Rahman 1.000 2:18:12 2:18:12 3 3
FF 690 The Frog John Newham 1.000 DNC DNC DNC 8
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
FF 222 Moto Inzi Roger Kingdon 1.000 RET RET RET 8
Fastest Time Twin Sharks
Multihull Racing Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 2:01:26 2:02:32 1 1
GBR 720M Miss Saigon David Liddell 0.898 2:34:18 2:18:34 2 2
204 Shanghai Baby Neil Ayre 0.802 3:05:03 2:28:25 3 3
AC001 Da Vinci Nina Grenville Fordham 0.748 3:19:12 2:29:00 4 4
1 Zhuka Richard Eyre 0.898 2:49:46 2:32:27 5 5
11 The Sting David Wales 0.829 3:14:25 2:41:10 6 6
LS 1100 Little Soul Nigel Cross 0.714 4:09:19 2:58:01 7 7
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
THA 747 Storm Kim Thomas 0.754 DNC DNC DNC 13
THA 290 Pimalai Charm Bob Garner 0.904 RET RET RET 13
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 RET RET RET 13
HKT 19 Silk Purse Merv Owen 0.956 RET RET RET 13
Fastest Time Thor
Multihull Cruising Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Nipper Timothy Robins 1.000 3:32:28 3:32:28 1 1
3 Sunfish III Yoshiaki Fujitani 1.000 DNF DNF DNF 3
Fastest Time Nipper
Classic Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
1 Alondra Rene Tiemessen 1.196 RET RET RET 4
Schwalbe Christopher Edwards 0.675 RET RET RET 4
None Sirius Simon Morris 1.066 RET RET RET 4
Results by TelemetricsTelemetrics