Day 5 Results for Bareboat Charter Class
Click Here for Series Results Click Here for Printer Friendly Version
Bareboat Charter
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
S6 Princess Sharda Terry McLaughlin 4 3 1 1 2 3 14 4 10 1
B34 Little Eva John Ford 2 5 6 3 1 6 23 6 17 2
51 Fidgi Keisuke Nagamatsu 7 4 2 2 3 9 27 9 18 3
S1 Princess Anna Griese 3 2 3 6 6 5 25 6 19 4
5643 Venture Mike Crisp 1 1 4 26 4 10 46 26 20 5
GB6010T Tag Toru Inoue 5 11 7 5 5 14 47 14 33 6
S16 Danaya Jim Wallace 6 13 10 8 9 2 48 13 35 7
YP6 Sarawadee Chris Devonshire Ellis 8 12 5 4 7 13 49 13 36 8
A11 Kinnon Toshihiko Iijima 10 6 11 26 8 4 65 26 39 9
S3 Princess Athena Jakob Handte 9 7 13 9 12 26 76 26 50 10
S9 Kamala Stephanie Nowell-Withers 11 26 15 14 10 1 77 26 51 11
DC2 Zola 20 9 22 10 13 7 81 22 59 12
B 38 Shiraz Daniel Schwalb 14 26 16 11 15 8 90 26 64 13
S4 Princess Christina Maxim Titarenko 16 26 12 15 11 12 92 26 66 14
S2 Princess Arieta Jan Ruedel 13 10 8 12 26 26 95 26 69 15
S5 Princess Isabella Stuart Mcleod 15 26 14 7 18 16 96 26 70 16
B46 Uhuru Murray Read/ R Adams 21 8 19 17 20 11 96 21 75 17
YP7 Rachawadee Naoki Wada 12 26 18 18 14 17 105 26 79 18
2 (Red Colour) Salamandra Umberto Benvenuto 19 26 9 16 22 26 118 26 92 19
40 Sandy Ann Alexander Ratkin 22 26 20 13 17 26 124 26 98 20
B33 Fei Mao Shohtaroh Unno 26 26 17 21 16 18 124 26 98 21
DC1 Hugo Team Maastricht 2 18 26 23 19 19 19 124 26 98 22
S15 Morakot Chinyew Seah/Peter Leung 17 14 26 26 21 26 130 26 104 23
S10 Sailom Team Maastricht 1 23 26 21 26 23 15 134 26 108 24
E1 Emmjay Shizuo Furuya 24 26 24 20 24 26 144 26 118 25
Bareboat Charter Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S9 Kamala Stephanie Nowell-Withers 0.958 1:50:09 1:45:31 1 1
S16 Danaya Jim Wallace 1.002 1:45:59 1:46:12 2 2
S6 Princess Sharda Terry McLaughlin 0.961 1:51:51 1:47:29 3 3
A11 Kinnon Toshihiko Iijima 1.006 1:48:14 1:48:53 4 4
S1 Princess Anna Griese 0.961 1:53:28 1:49:02 5 5
B34 Little Eva John Ford 0.935 1:56:54 1:49:18 6 6
DC2 Zola 1.117 1:37:57 1:49:25 7 7
B 38 Shiraz Daniel Schwalb 0.960 1:55:11 1:50:35 8 8
51 Fidgi Keisuke Nagamatsu 0.856 2:09:55 1:51:13 9 9
5643 Venture Mike Crisp 1.061 1:46:15 1:52:44 10 10
B46 Uhuru Murray Read/ R Adams 1.041 1:48:47 1:53:15 11 11
S4 Princess Christina Maxim Titarenko 0.961 1:59:13 1:54:34 12 12
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:05:52 1:57:18 13 13
GB6010T Tag Toru Inoue 0.953 2:05:44 1:59:49 14 14
S10 Sailom Team Maastricht 1 1.002 2:01:15 2:01:30 15 15
S5 Princess Isabella Stuart Mcleod 0.961 2:07:09 2:02:11 16 16
YP7 Rachawadee Naoki Wada 0.954 2:12:02 2:05:58 17 17
B33 Fei Mao Shohtaroh Unno 0.934 2:17:32 2:08:27 18 18
DC1 Hugo Team Maastricht 2 1.025 2:11:52 2:15:10 19 19
E1 Emmjay Shizuo Furuya 1.039 DNF DNF DNF 26
S2 Princess Arieta Jan Ruedel 0.961 DNF DNF DNF 26
S3 Princess Athena Jakob Handte 0.961 DNF DNF DNF 26
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 DNF DNF DNF 26
40 Sandy Ann Alexander Ratkin 0.978 DNF DNF DNF 26
S15 Morakot Chinyew Seah/Peter Leung 1.002 DSQ DSQ DSQ 26
Fastest Time Zola
Current protest time limit for Bareboat Charter Class 13:42
Results by TelemetricsTelemetrics