Day 5 Results for IRC 1 Class
Click Here for Series Results Click Here for Printer Friendly Version
IRC 1
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
AUS 6038 Ichi Ban Matt Allen 1 1 1 1 1 1 1 1 17 25 17 8 1
HKG 1978 Koull Baby Peter Wintle 2 9 3 4 3 2 5 3 1 32 9 23 2
SIN 888 Switchblade Yasuo Nanamori 5 2 5 5 2 4 3 2 17 45 17 28 3
SIN 1231 L’autre femme Brent Morgans 4 3 4 6 7 5 2 6 2 39 7 32 4
SIN 270 Tantrum Robert van Paridon 7 12 6 3 6 3 8 5 3 53 12 41 5
AUS 1943 Katsu Ben Copley 3 5 2 2 4 7 9 17 17 66 17 49 6
JPN 6373 Emma Toshio Furuta 9 4 8 9 10 12 10 7 4 73 12 61 7
GBR6612R Sail Plane Peter Sorensen 8 8 13 12 9 11 4 4 8 77 13 64 8
HKG 1507 Walawala Steve Manning 6 10 7 7 8 10 7 17 9 81 17 64 9
NZL 6800 Ruby Tuesday Wilfred Nagel 12 7 9 10 11 6 6 17 5 83 17 66 10
HKT 801 Quantum Fusion M Scott Duncanson 10 6 10 8 5 8 14 17 17 95 17 78 11
28000 Aquavit 5 Hellmut Schutte 11 13 12 14 12 13 11 8 7 101 14 87 12
SUI 4901 Blue Juice Beat Bosshard 13 14 14 11 14 9 13 10 6 104 14 90 13
THA 99 Octopussy Malee Whitcraft 14 11 11 13 13 14 12 11 11 110 14 96 14
THA 007 SITA Nikolay Shkurin 16 15 16 16 15 15 15 9 10 127 16 111 15
SIN 298 Rip Jaw M. Yazid 15 16 15 15 17 16 16 17 12 139 17 122 16
IRC 1 Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:01:24 1:08:13 1 1
SIN 888 Switchblade Yasuo Nanamori 1.085 1:05:09 1:10:41 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:02:08 1:11:09 3 3
GBR6612R Sail Plane Peter Sorensen 1.101 1:05:09 1:11:44 4 4
SIN 270 Tantrum Robert van Paridon 1.118 1:04:14 1:11:49 5 5
SIN 1231 L’autre femme Brent Morgans 1.066 1:07:38 1:12:06 6 6
JPN 6373 Emma Toshio Furuta 1.089 1:11:57 1:18:21 7 7
28000 Aquavit 5 Hellmut Schutte 1.120 1:10:44 1:19:13 8 8
THA 007 SITA Nikolay Shkurin 1.062 1:16:26 1:21:10 9 9
SUI 4901 Blue Juice Beat Bosshard 1.096 1:15:49 1:23:06 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:17:36 1:23:16 11 11
HKT 801 Quantum Fusion M Scott Duncanson 1.137 DNC DNC DNC 17
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 OCS OCS OCS 17
HKG 1507 Walawala Steve Manning 1.117 OCS OCS OCS 17
AUS 1943 Katsu Ben Copley 1.181 RET RET RET 17
SIN 298 Rip Jaw M. Yazid 1.089 RET RET RET 17
Fastest Time Ichi Ban
IRC 1 Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 1978 Koull Baby Peter Wintle 1.145 1:01:33 1:10:28 1 1
SIN 1231 L’autre femme Brent Morgans 1.066 1:06:12 1:10:34 2 2
SIN 270 Tantrum Robert van Paridon 1.118 1:04:15 1:11:50 3 3
JPN 6373 Emma Toshio Furuta 1.089 1:09:01 1:15:10 4 4
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:12:36 1:16:23 5 5
SUI 4901 Blue Juice Beat Bosshard 1.096 1:09:46 1:16:28 6 6
28000 Aquavit 5 Hellmut Schutte 1.120 1:08:44 1:16:59 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:10:54 1:18:04 8 8
HKG 1507 Walawala Steve Manning 1.117 1:11:03 1:19:22 9 9
THA 007 SITA Nikolay Shkurin 1.062 1:17:50 1:22:40 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:18:11 1:23:53 11 11
SIN 298 Rip Jaw M. Yazid 1.089 1:22:00 1:29:18 12 12
HKT 801 Quantum Fusion M Scott Duncanson 1.137 DNC DNC DNC 17
AUS 6038 Ichi Ban Matt Allen 1.111 DNC DNC DNC 17
SIN 888 Switchblade Yasuo Nanamori 1.085 DNC DNC DNC 17
AUS 1943 Katsu Ben Copley 1.181 RET RET RET 17
Fastest Time Koull Baby
Current protest time limit for IRC 1 Class 14:14
Results by TelemetricsTelemetrics