2009 Kings Cup Regatta : Results for Race 3
Click Here for Series Results Click Here for Printer Friendly Version
Racing Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 1:40:32 2:14:37 1 1
HKG800 Jelik II Frank Pong 1.514 1:29:43 2:15:50 2 2
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:47:27 2:17:19 3 3
AUS 8898 Evolution Racing Ray Roberts 1.354 1:42:33 2:18:51 4 4
HKG2238 Ffreefire 52 Sam Chan 1.334 1:46:12 2:21:40 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:46:39 2:21:57 6 6
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:57:09 2:22:20 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:46:36 2:23:35 8 8
CRO 1379 AA Kevin Whitcraft 1.269 2:01:46 2:34:31 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 2:09:45 2:39:36 10 10
UAE 74111 Tazo too Markus Fiala 1.351 1:59:52 2:41:56 11 11
Fastest Time Jelik II
Premier Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 1985 Shahtoosh Robert Tanner 1.165 2:12:18 2:34:08 1 1
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 2:13:50 2:36:11 2 2
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 2:15:41 2:40:15 3 3
RUS 1 Ocean Agassy Ermakov Ilya 1.130 2:31:03 2:50:41 4 4
THA 666 Lawana Pana Trungkabunehas 1.151 2:33:09 2:56:17 5 5
NZL 8818 Intrigue Dr Ian Nicholson 1.302 2:20:28 3:02:53 6 6
MLT 1295 Big A Horst Lakits 1.026 3:19:21 3:24:32 7 7
HKG 1202 YoMo Bob Yapp 1.236 3:00:24 3:42:58 8 8
0 Obsession II Mario Zanasi 1.422 3:22:08 4:47:26 9 9
Fastest Time Shahtoosh
Sports Boat Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
IRC 1 Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:21:20 1:30:22 1 1
AUS 1943 Katsu Ben Copley 1.181 1:17:07 1:31:04 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:20:05 1:31:42 3 3
SIN 1231 L’autre femme Brent Morgans 1.066 1:27:01 1:32:46 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 1:25:44 1:33:01 5 5
SIN 270 Tantrum Robert van Paridon 1.118 1:24:44 1:34:44 6 6
HKG 1507 Walawala Steve Manning 1.117 1:27:33 1:37:48 7 7
JPN 6373 Emma Toshio Furuta 1.089 1:30:17 1:38:19 8 8
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:36:13 1:41:13 9 9
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:29:15 1:41:29 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:35:37 1:42:36 11 11
28000 Aquavit 5 Hellmut Schutte 1.120 1:31:39 1:42:39 12 12
GBR6612R Sail Plane Peter Sorensen 1.101 1:33:18 1:42:43 13 13
SUI 4901 Blue Juice Beat Bosshard 1.096 1:35:19 1:44:28 14 14
SIN 298 Rip Jaw M. Yazid 1.089 1:40:24 1:49:20 15 15
THA 007 SITA Nikolay Shkurin 1.062 1:50:21 1:57:12 16 16
Fastest Time Katsu
IRC 2 Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Team Bentley Peter Dyer 0.999 1:25:56 1:25:51 1 1
THA 114 Puma Koji Kikuchi 0.970 1:29:38 1:26:57 2 2
SIN 333 Waka Tere Ken Eyears 0.990 1:28:06 1:27:13 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:26:31 1:27:28 4 4
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:31:41 1:29:34 5 5
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:31:54 1:29:42 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:33:13 1:30:25 8 8
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:32:58 1:30:55 9 9
THA 118 Tuay Lek Mike Downard 0.970 1:37:49 1:34:53 10 10
JPN 777 Phoenix Niels Dgenkole 0.981 1:31:43 1:29:58 7 11
HKG282 Abraxas Greg Coops 0.979 1:38:51 1:36:46 11 11
Fastest Time Team Bentley
Bareboat Charter Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S6 Princess Sharda Terry McLaughlin 0.961 2:15:38 2:10:21 1 1
51 Fidgi Keisuke Nagamatsu 0.856 2:33:29 2:11:23 2 2
S1 Princess Anna Griese 0.961 2:20:39 2:15:10 3 3
5643 Venture Mike Crisp 1.061 2:07:43 2:15:30 4 4
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:27:59 2:17:55 5 5
B34 Little Eva John Ford 0.935 2:27:55 2:18:18 6 6
GB6010T Tag Toru Inoue 0.953 2:27:12 2:20:17 7 7
S2 Princess Arieta Jan Ruedel 0.961 2:29:25 2:23:35 8 8
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 2:23:45 2:23:45 9 9
S16 Danaya Jim Wallace 1.002 2:23:35 2:23:52 10 10
A11 Kinnon Toshihiko Iijima 1.006 2:24:23 2:25:15 11 11
S4 Princess Christina Maxim Titarenko 0.961 2:31:16 2:25:22 12 12
S3 Princess Athena Jakob Handte 0.961 2:33:43 2:27:43 13 13
S5 Princess Isabella Stuart Mcleod 0.961 2:37:41 2:31:32 14 14
S9 Kamala Stephanie Nowell-Withers 0.958 2:41:19 2:34:32 15 15
B 38 Shiraz Daniel Schwalb 0.960 2:42:30 2:36:00 16 16
B33 Fei Mao Shohtaroh Unno 0.934 2:50:44 2:39:28 17 17
YP7 Rachawadee Naoki Wada 0.954 2:48:15 2:40:31 18 18
B46 Uhuru Murray Read/ R Adams 1.041 2:38:30 2:45:00 19 19
40 Sandy Ann Alexander Ratkin 0.978 2:48:58 2:45:15 20 20
S10 Sailom Team Maastricht 1 1.002 2:45:49 2:46:09 21 21
DC2 Zola 1.117 2:28:54 2:46:19 22 22
DC1 Hugo Team Maastricht 2 1.025 2:49:44 2:53:59 23 23
E1 Emmjay Shizuo Furuya 1.039 3:30:00 3:38:11 24 24
S15 Morakot Chinyew Seah/Peter Leung 1.002 DNC DNC DNC 26
Fastest Time Venture
Modern Classic Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
57 Windstar Peter Wood 0.935 2:14:29 2:05:45 1 1
48 Emerald Blue Nick Band 1.014 2:08:49 2:10:37 2 2
CAN 13 Pytheas Aura Reinhard Haiber 1.015 2:31:01 2:33:17 3 3
GBR 2080 El Oro Simon Blundell 1.040 2:49:35 2:56:22 4 4
WYT Waconda Simon Jupe 0.888 3:24:02 3:01:11 5 5
72 Aleph Clive L Gessing-Richardson 0.900 DNC DNC DNC 7
Fastest Time Emerald Blue
Cruising Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
113968 Skylax Rod Heikell 0.961 2:17:50 2:12:27 1 1
KS 5438 Simba Bob Ashman 0.970 2:18:56 2:14:46 2 2
19 Rainbow Dream Simon Piff 0.959 2:20:59 2:15:12 3 3
F183 Aida Richard Macfarlane 0.988 2:21:20 2:19:38 4 4
HR53 Rascal Gavin Welman 1.014 2:19:35 2:21:32 5 5
4101 Carronade Des Kearns 0.844 3:02:29 2:34:01 6 6
F8 Patrick Philippe Dallée 1.005 2:43:10 2:43:59 7 7
3 Lurline III John Sanby 0.965 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Skylax
Firefly 850 Sports Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 298 Twin Sharks Brent Gribble 1.000 1:10:50 1:10:50 1 1
FF 777 Voodoo Child Hans Rahman 1.000 1:11:05 1:11:05 2 2
FF 222 Moto Inzi Roger Kingdon 1.000 1:12:12 1:12:12 3 3
FF 888 SEA Property Damian Ford 1.000 1:12:30 1:12:30 4 4
FF 690 The Frog John Newham 1.000 1:14:11 1:14:11 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time Twin Sharks
Multihull Racing Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:01:13 1:01:46 1 1
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:29:43 1:10:47 2 2
GBR 720M Miss Saigon David Liddell 0.898 1:19:04 1:11:00 3 3
204 Shanghai Baby Neil Ayre 0.802 1:28:35 1:11:03 4 4
11 The Sting David Wales 0.829 1:26:48 1:11:57 5 5
HKT 19 Silk Purse Merv Owen 0.956 1:15:21 1:12:02 6 6
AC001 Da Vinci Nina Grenville Fordham 0.748 1:37:31 1:12:57 7 7
THA 290 Pimalai Charm Bob Garner 0.904 1:23:18 1:15:18 8 8
1 Zhuka Richard Eyre 0.898 1:25:05 1:16:24 9 9
THA 747 Storm Kim Thomas 0.754 1:43:02 1:17:41 10 10
OO Happy Feet Arnie Duckworth 0.992 FPA FPA FPA 11
LS 1100 Little Soul Nigel Cross 0.714 DNF DNF DNF 13
Fastest Time Thor
Multihull Cruising Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Nipper Timothy Robins 1.000 3:11:17 3:11:17 1 1
3 Sunfish III Yoshiaki Fujitani 1.000 DNF DNF DNF 3
Fastest Time Nipper
Classic Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
1 Alondra Rene Tiemessen 1.196 2:57:29 3:32:16 1 1
None Sirius Simon Morris 1.066 3:19:14 3:32:23 2 2
Schwalbe Christopher Edwards 0.675 5:15:02 3:32:39 3 3
Fastest Time Alondra
Results by TelemetricsTelemetrics