2009 Kings Cup Regatta : Results for Race 4
Click Here for Series Results Click Here for Printer Friendly Version
Racing Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 3:36:11 4:49:28 1 1
NZL 11011 Full Metal Jacket Chris Meads 1.215 3:58:44 4:50:04 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 3:35:03 4:51:11 3 3
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 3:52:15 4:56:49 4 4
HKG800 Jelik II Frank Pong 1.514 3:18:13 5:00:06 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 3:46:39 5:01:40 6 6
GBR 5211 Strewth Geoffrey Hill 1.347 3:46:20 5:04:52 7 7
HKG2238 Ffreefire 52 Sam Chan 1.334 3:49:05 5:05:36 8 8
CRO 1379 AA Kevin Whitcraft 1.269 4:11:14 5:18:49 9 9
UAE 74111 Tazo too Markus Fiala 1.351 4:12:24 5:41:00 10 10
BVI 33 PH Plus Andrey Arbuzov 1.230 5:08:45 6:19:46 11 11
Fastest Time Jelik II
Premier Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 1 Ocean Agassy Ermakov Ilya 1.130 1:53:03 2:07:45 1 1
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 1:51:50 2:10:31 2 2
HKG 1985 Shahtoosh Robert Tanner 1.165 1:53:18 2:12:00 3 3
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 1:55:44 2:16:41 4 4
THA 666 Lawana Pana Trungkabunehas 1.151 2:04:48 2:23:39 5 5
MLT 1295 Big A Horst Lakits 1.026 2:34:42 2:38:43 6 6
HKG 1202 YoMo Bob Yapp 1.236 2:11:49 2:42:56 7 7
NZL 8818 Intrigue Dr Ian Nicholson 1.302 2:05:50 2:43:50 8 8
0 Obsession II Mario Zanasi 1.422 2:28:37 3:31:20 9 9
Fastest Time Baby Tonga-Hideaways Club
IRC 1 Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 4:03:11 4:30:11 1 1
AUS 1943 Katsu Ben Copley 1.181 3:49:39 4:31:13 2 2
SIN 270 Tantrum Robert van Paridon 1.118 4:03:24 4:32:07 3 3
HKG 1978 Koull Baby Peter Wintle 1.145 3:59:01 4:33:40 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 4:16:13 4:38:00 5 5
SIN 1231 L’autre femme Brent Morgans 1.066 4:22:27 4:39:46 6 6
HKG 1507 Walawala Steve Manning 1.117 4:11:16 4:40:40 7 7
HKT 801 Quantum Fusion M Scott Duncanson 1.137 4:16:15 4:51:21 8 8
JPN 6373 Emma Toshio Furuta 1.089 4:28:32 4:52:26 9 9
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 4:41:24 4:56:02 10 10
SUI 4901 Blue Juice Beat Bosshard 1.096 4:35:10 5:01:35 11 11
GBR6612R Sail Plane Peter Sorensen 1.101 4:34:05 5:01:46 12 12
THA 99 Octopussy Malee Whitcraft 1.073 4:42:58 5:03:37 13 13
28000 Aquavit 5 Hellmut Schutte 1.120 4:45:36 5:19:52 14 14
SIN 298 Rip Jaw M. Yazid 1.089 4:59:15 5:25:53 15 15
THA 007 SITA Nikolay Shkurin 1.062 5:08:09 5:27:15 16 16
Fastest Time Katsu
IRC 2 Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Team Bentley Peter Dyer 0.999 4:22:26 4:22:10 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 4:28:58 4:31:56 2 2
JPN 777 Phoenix Niels Dgenkole 0.981 4:39:13 4:33:55 3 3
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 4:41:32 4:34:47 4 4
THA 125 The Beaver Alfie Rowson 0.970 4:45:52 4:37:17 5 5
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 4:44:10 4:37:38 6 6
THA 114 Puma Koji Kikuchi 0.970 4:46:34 4:37:58 7 7
SIN 333 Waka Tere Ken Eyears 0.990 4:48:23 4:45:30 8 8
THA 118 Tuay Lek Mike Downard 0.970 4:58:23 4:49:26 9 9
HKG282 Abraxas Greg Coops 0.979 5:10:14 5:03:43 10 10
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 5:22:16 5:15:11 11 11
Fastest Time Team Bentley
Bareboat Charter Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S6 Princess Sharda Terry McLaughlin 0.961 2:41:50 2:35:31 1 1
51 Fidgi Keisuke Nagamatsu 0.856 3:01:51 2:35:40 2 2
B34 Little Eva John Ford 0.935 2:48:13 2:37:17 3 3
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:55:02 2:43:08 4 4
GB6010T Tag Toru Inoue 0.953 2:53:00 2:44:52 5 5
S1 Princess Anna Griese 0.961 2:52:19 2:45:36 6 6
S5 Princess Isabella Stuart Mcleod 0.961 3:00:54 2:53:51 7 7
S16 Danaya Jim Wallace 1.002 2:56:54 2:57:15 8 8
S3 Princess Athena Jakob Handte 0.961 3:08:10 3:00:50 9 9
DC2 Zola 1.117 2:42:29 3:01:30 10 10
B 38 Shiraz Daniel Schwalb 0.960 3:10:09 3:02:33 11 11
S2 Princess Arieta Jan Ruedel 0.961 3:09:59 3:02:34 12 12
40 Sandy Ann Alexander Ratkin 0.978 3:08:59 3:04:50 13 13
S9 Kamala Stephanie Nowell-Withers 0.958 3:14:17 3:06:07 14 14
S4 Princess Christina Maxim Titarenko 0.961 3:15:51 3:08:13 15 15
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 3:10:11 3:10:11 16 16
B46 Uhuru Murray Read/ R Adams 1.041 3:07:38 3:15:20 17 17
YP7 Rachawadee Naoki Wada 0.954 3:27:02 3:17:31 18 18
DC1 Hugo Team Maastricht 2 1.025 3:18:27 3:23:25 19 19
E1 Emmjay Shizuo Furuya 1.039 3:20:30 3:28:19 20 20
B33 Fei Mao Shohtaroh Unno 0.934 3:53:24 3:38:00 21 21
A11 Kinnon Toshihiko Iijima 1.006 DNC DNC DNC 26
S15 Morakot Chinyew Seah/Peter Leung 1.002 DNC DNC DNC 26
5643 Venture Mike Crisp 1.061 DNC DNC DNC 26
S10 Sailom Team Maastricht 1 1.002 RET RET RET 26
Fastest Time Princess Sharda
Modern Classic Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
57 Windstar Peter Wood 0.935 2:37:43 2:27:28 1 1
48 Emerald Blue Nick Band 1.014 2:35:12 2:37:22 2 2
CAN 13 Pytheas Aura Reinhard Haiber 1.015 3:08:53 3:11:43 3 3
GBR 2080 El Oro Simon Blundell 1.040 3:20:24 3:28:25 4 4
WYT Waconda Simon Jupe 0.888 3:59:20 3:32:32 5 5
72 Aleph Clive L Gessing-Richardson 0.900 DNC DNC DNC 7
Fastest Time Emerald Blue
Cruising Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
KS 5438 Simba Bob Ashman 0.970 3:25:35 3:19:25 1 1
113968 Skylax Rod Heikell 0.961 3:32:09 3:23:53 2 2
19 Rainbow Dream Simon Piff 0.959 3:33:26 3:24:41 3 3
F183 Aida Richard Macfarlane 0.988 3:29:10 3:26:39 4 4
HR53 Rascal Gavin Welman 1.014 3:31:55 3:34:53 5 5
F8 Patrick Philippe Dallée 1.005 3:58:24 3:59:36 6 6
4101 Carronade Des Kearns 0.844 5:06:00 4:18:16 7 7
3 Lurline III John Sanby 0.965 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Simba
Firefly 850 Sports Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 298 Twin Sharks Brent Gribble 1.000 3:54:55 3:54:55 1 1
FF 777 Voodoo Child Hans Rahman 1.000 4:03:46 4:03:46 2 2
FF 888 SEA Property Damian Ford 1.000 4:05:26 4:05:26 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 4:10:36 4:10:36 4 4
FF 690 The Frog John Newham 1.000 4:19:12 4:19:12 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time Twin Sharks
Multihull Racing Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 3:08:57 3:10:39 1 1
GBR 720M Miss Saigon David Liddell 0.898 3:49:39 3:26:14 2 2
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 4:22:36 3:27:11 3 3
204 Shanghai Baby Neil Ayre 0.802 4:25:14 3:32:43 4 4
THA 290 Pimalai Charm Bob Garner 0.904 4:03:30 3:40:07 5 5
11 The Sting David Wales 0.829 4:26:00 3:40:31 6 6
HKT 19 Silk Purse Merv Owen 0.956 3:52:03 3:41:50 7 7
1 Zhuka Richard Eyre 0.898 4:12:24 3:46:39 8 8
AC001 Da Vinci Nina Grenville Fordham 0.748 RDG RDG 9 9
THA 747 Storm Kim Thomas 0.754 5:44:06 4:19:27 10 10
OO Happy Feet Arnie Duckworth 0.992 DNF DNF DNF 13
LS 1100 Little Soul Nigel Cross 0.714 DNF DNF DNF 13
Fastest Time Thor
Multihull Cruising Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Nipper Timothy Robins 1.000 3:32:28 3:32:28 1 1
3 Sunfish III Yoshiaki Fujitani 1.000 DNF DNF DNF 3
Fastest Time Nipper
Classic Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
1 Alondra Rene Tiemessen 1.196 RET RET RET 4
Schwalbe Christopher Edwards 0.675 RET RET RET 4
None Sirius Simon Morris 1.066 RET RET RET 4
Results by TelemetricsTelemetrics