2009 Kings Cup Regatta : Results for Race 6
Click Here for Series Results Click Here for Printer Friendly Version
Racing Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
NZL 11011 Full Metal Jacket Chris Meads 1.215 2:00:20 2:26:12 1 1
HKG 2112 HiFi Neil Pryde 1.339 1:54:24 2:33:11 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 1:53:11 2:33:15 3 3
HKG800 Jelik II Frank Pong 1.514 1:41:23 2:33:30 4 4
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 2:00:14 2:33:39 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:56:04 2:34:29 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:57:08 2:36:15 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:57:26 2:38:11 8 8
CRO 1379 AA Kevin Whitcraft 1.269 2:14:22 2:50:31 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 2:26:22 3:00:02 10 10
UAE 74111 Tazo too Markus Fiala 1.351 2:14:13 3:01:20 11 11
Fastest Time Jelik II
Premier Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 1:56:44 2:16:14 1 1
RUS 1 Ocean Agassy Ermakov Ilya 1.130 2:04:02 2:20:09 2 2
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 1:59:18 2:20:54 3 3
HKG 1985 Shahtoosh Robert Tanner 1.165 2:03:55 2:24:22 4 4
NZL 8818 Intrigue Dr Ian Nicholson 1.302 1:55:13 2:30:01 5 5
MLT 1295 Big A Horst Lakits 1.026 2:32:50 2:36:48 6 6
THA 666 Lawana Pana Trungkabunehas 1.151 2:27:27 2:49:43 7 7
0 Obsession II Mario Zanasi 1.422 2:19:41 3:18:38 8 8
HKG 1202 YoMo Bob Yapp 1.236 DNC DNC DNC 10
Fastest Time Intrigue
IRC 1 Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:29:56 1:39:55 1 1
HKG 1978 Koull Baby Peter Wintle 1.145 1:30:49 1:43:59 2 2
SIN 270 Tantrum Robert van Paridon 1.118 1:38:14 1:49:49 3 3
SIN 888 Switchblade Yasuo Nanamori 1.085 1:42:27 1:51:09 4 4
SIN 1231 L’autre femme Brent Morgans 1.066 1:44:19 1:51:12 5 5
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:49:00 1:54:40 6 6
AUS 1943 Katsu Ben Copley 1.181 1:37:08 1:54:43 7 7
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:43:45 1:57:58 8 8
SUI 4901 Blue Juice Beat Bosshard 1.096 1:48:01 1:58:23 9 9
HKG 1507 Walawala Steve Manning 1.117 1:46:46 1:59:16 10 10
GBR6612R Sail Plane Peter Sorensen 1.101 1:50:32 2:01:42 11 11
JPN 6373 Emma Toshio Furuta 1.089 1:54:16 2:04:26 12 12
28000 Aquavit 5 Hellmut Schutte 1.120 1:51:09 2:04:29 13 13
THA 99 Octopussy Malee Whitcraft 1.073 1:57:41 2:06:16 14 14
THA 007 SITA Nikolay Shkurin 1.062 2:06:46 2:14:38 15 15
SIN 298 Rip Jaw M. Yazid 1.089 2:12:45 2:24:34 16 16
Fastest Time Ichi Ban
IRC 2 Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:30:42 1:28:31 1 1
SIN 333 Waka Tere Ken Eyears 0.990 1:32:51 1:31:55 2 2
THA 114 Puma Koji Kikuchi 0.970 1:37:58 1:35:02 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:35:07 1:36:10 4 4
GBR 4497 Team Bentley Peter Dyer 0.999 1:37:06 1:37:00 5 5
JPN 777 Phoenix Niels Dgenkole 0.981 1:39:09 1:37:16 6 6
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:39:44 1:37:26 7 7
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:41:28 1:39:14 8 8
THA 125 The Beaver Alfie Rowson 0.970 1:43:19 1:40:13 9 9
HKG282 Abraxas Greg Coops 0.979 1:45:04 1:42:52 10 10
THA 118 Tuay Lek Mike Downard 0.970 RET RET RET 12
Fastest Time Royal Thai Navy 1
Bareboat Charter Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S9 Kamala Stephanie Nowell-Withers 0.958 1:50:09 1:45:31 1 1
S16 Danaya Jim Wallace 1.002 1:45:59 1:46:12 2 2
S6 Princess Sharda Terry McLaughlin 0.961 1:51:51 1:47:29 3 3
A11 Kinnon Toshihiko Iijima 1.006 1:48:14 1:48:53 4 4
S1 Princess Anna Griese 0.961 1:53:28 1:49:02 5 5
B34 Little Eva John Ford 0.935 1:56:54 1:49:18 6 6
DC2 Zola 1.117 1:37:57 1:49:25 7 7
B 38 Shiraz Daniel Schwalb 0.960 1:55:11 1:50:35 8 8
51 Fidgi Keisuke Nagamatsu 0.856 2:09:55 1:51:13 9 9
5643 Venture Mike Crisp 1.061 1:46:15 1:52:44 10 10
B46 Uhuru Murray Read/ R Adams 1.041 1:48:47 1:53:15 11 11
S4 Princess Christina Maxim Titarenko 0.961 1:59:13 1:54:34 12 12
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:05:52 1:57:18 13 13
GB6010T Tag Toru Inoue 0.953 2:05:44 1:59:49 14 14
S10 Sailom Team Maastricht 1 1.002 2:01:15 2:01:30 15 15
S5 Princess Isabella Stuart Mcleod 0.961 2:07:09 2:02:11 16 16
YP7 Rachawadee Naoki Wada 0.954 2:12:02 2:05:58 17 17
B33 Fei Mao Shohtaroh Unno 0.934 2:17:32 2:08:27 18 18
DC1 Hugo Team Maastricht 2 1.025 2:11:52 2:15:10 19 19
E1 Emmjay Shizuo Furuya 1.039 DNF DNF DNF 26
S2 Princess Arieta Jan Ruedel 0.961 DNF DNF DNF 26
S3 Princess Athena Jakob Handte 0.961 DNF DNF DNF 26
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 DNF DNF DNF 26
40 Sandy Ann Alexander Ratkin 0.978 DNF DNF DNF 26
S15 Morakot Chinyew Seah/Peter Leung 1.002 DSQ DSQ DSQ 26
Fastest Time Zola
Modern Classic Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
48 Emerald Blue Nick Band 1.014 1:47:56 1:49:27 1 1
57 Windstar Peter Wood 0.935 1:58:50 1:51:07 2 2
WYT Waconda Simon Jupe 0.888 2:17:40 2:02:15 3 3
CAN 13 Pytheas Aura Reinhard Haiber 1.015 2:34:40 2:36:59 4 4
72 Aleph Clive L Gessing-Richardson 0.900 DNF DNF DNF 7
GBR 2080 El Oro Simon Blundell 1.040 DNF DNF DNF 7
Fastest Time Emerald Blue
Firefly 850 Sports Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 SEA Property Damian Ford 1.000 2:02:15 2:02:15 1 1
FF 222 Moto Inzi Roger Kingdon 1.000 2:03:13 2:03:13 2 2
FF 298 Twin Sharks Brent Gribble 1.000 2:03:53 2:03:53 3 3
FF 690 The Frog John Newham 1.000 2:07:48 2:07:48 4 4
FF 777 Voodoo Child Hans Rahman 1.000 2:12:29 2:12:29 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time SEA Property
Multihull Racing Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:08:29 1:09:06 1 1
GBR 720M Miss Saigon David Liddell 0.898 1:20:27 1:12:15 2 2
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:34:15 1:14:22 3 3
11 The Sting David Wales 0.829 1:32:12 1:16:26 4 4
204 Shanghai Baby Neil Ayre 0.802 1:35:35 1:16:39 5 5
AC001 Da Vinci Nina Grenville Fordham 0.748 1:42:40 1:16:48 6 6
1 Zhuka Richard Eyre 0.898 1:27:50 1:18:52 7 7
THA 747 Storm Kim Thomas 0.754 1:46:20 1:20:11 8 8
THA 290 Pimalai Charm Bob Garner 0.904 1:28:49 1:20:17 9 9
HKT 19 Silk Purse Merv Owen 0.956 1:25:22 1:21:37 10 10
LS 1100 Little Soul Nigel Cross 0.714 2:28:19 1:45:54 11 11
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
Fastest Time Thor
Results by TelemetricsTelemetrics