2009 Kings Cup Regatta : Results for Race 9
Click Here for Series Results Click Here for Printer Friendly Version
Racing Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 8898 Evolution Racing Ray Roberts 1.354 1:15:43 1:42:31 1 1
HKG800 Jelik II Frank Pong 1.514 1:09:04 1:44:34 2 2
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:26:13 1:44:45 3 3
GBR 5211 Strewth Geoffrey Hill 1.347 1:19:41 1:47:20 4 4
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:24:45 1:48:19 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:24:01 1:51:50 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:25:22 1:53:53 7 7
UAE 74111 Tazo too Markus Fiala 1.351 1:26:29 1:56:50 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:33:34 1:58:44 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 1:40:58 2:04:11 10 10
HKG 2112 HiFi Neil Pryde 1.339 DNS DNS DNS 12
Fastest Time Jelik II
IRC 1 Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 1978 Koull Baby Peter Wintle 1.145 1:01:33 1:10:28 1 1
SIN 1231 L’autre femme Brent Morgans 1.066 1:06:12 1:10:34 2 2
SIN 270 Tantrum Robert van Paridon 1.118 1:04:15 1:11:50 3 3
JPN 6373 Emma Toshio Furuta 1.089 1:09:01 1:15:10 4 4
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:12:36 1:16:23 5 5
SUI 4901 Blue Juice Beat Bosshard 1.096 1:09:46 1:16:28 6 6
28000 Aquavit 5 Hellmut Schutte 1.120 1:08:44 1:16:59 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:10:54 1:18:04 8 8
HKG 1507 Walawala Steve Manning 1.117 1:11:03 1:19:22 9 9
THA 007 SITA Nikolay Shkurin 1.062 1:17:50 1:22:40 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:18:11 1:23:53 11 11
SIN 298 Rip Jaw M. Yazid 1.089 1:22:00 1:29:18 12 12
HKT 801 Quantum Fusion M Scott Duncanson 1.137 DNC DNC DNC 17
AUS 6038 Ichi Ban Matt Allen 1.111 DNC DNC DNC 17
SIN 888 Switchblade Yasuo Nanamori 1.085 DNC DNC DNC 17
AUS 1943 Katsu Ben Copley 1.181 RET RET RET 17
Fastest Time Koull Baby
IRC 2 Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:04:40 1:03:07 1 1
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:04:37 1:03:12 2 2
GBR 4497 Team Bentley Peter Dyer 0.999 1:03:52 1:03:48 3 3
JPN 777 Phoenix Niels Dgenkole 0.981 1:05:22 1:04:07 4 4
THA 114 Puma Koji Kikuchi 0.970 1:06:20 1:04:21 5 5
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:04:45 1:05:28 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:15:00 1:12:45 7 7
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 DNC DNC DNC 12
SIN 333 Waka Tere Ken Eyears 0.990 DNC DNC DNC 12
THA 118 Tuay Lek Mike Downard 0.970 DNC DNC DNC 12
HKG282 Abraxas Greg Coops 0.979 DNC DNC DNC 12
Fastest Time Team Bentley
Firefly 850 Sports Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Child Hans Rahman 1.000 1:08:20 1:08:20 1 1
FF 222 Moto Inzi Roger Kingdon 1.000 1:09:12 1:09:12 2 2
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
FF 298 Twin Sharks Brent Gribble 1.000 DNC DNC DNC 8
FF 690 The Frog John Newham 1.000 DNC DNC DNC 8
FF 888 SEA Property Damian Ford 1.000 RET RET RET 8
Fastest Time Voodoo Child
Multihull Racing Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 0:41:36 0:41:58 1 1
GBR 720M Miss Saigon David Liddell 0.898 0:49:22 0:44:20 2 2
204 Shanghai Baby Neil Ayre 0.802 0:57:50 0:46:23 3 3
AC001 Da Vinci Nina Grenville Fordham 0.748 1:02:02 0:46:24 4 4
1 Zhuka Richard Eyre 0.898 1:03:31 0:57:02 5 5
THA 290 Pimalai Charm Bob Garner 0.904 1:03:36 0:57:30 6 6
LS 1100 Little Soul Nigel Cross 0.714 1:25:10 1:00:49 7 7
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
HKT 19 Silk Purse Merv Owen 0.956 DNC DNC DNC 13
THA 747 Storm Kim Thomas 0.754 DNC DNC DNC 13
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 DNC DNC DNC 13
11 The Sting David Wales 0.829 RET RET RET 13
Fastest Time Thor
Results by TelemetricsTelemetrics