SeriesResults-Cruising
Click Here for Series Results Click Here for Printer Friendly Version
Cruising
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
113968 Skylax Rod Heikell 2 3 1 2 1 9 3 6 1
KS 5438 Simba Bob Ashman 1 2 2 1 2 8 2 6 2
19 Rainbow Dream Simon Piff 5 1 3 3 6 18 6 12 3
F183 Aida Richard Macfarlane 4 5 4 4 3 20 5 15 4
HR53 Rascal Gavin Welman 3 4 5 5 4 21 5 16 5
F8 Patrick Philippe Dallée 7 10 7 6 5 35 10 25 6
4101 Carronade Des Kearns 6 10 6 7 7 36 10 26 7
3 Lurline III John Sanby 8 10 10 10 10 48 10 38 8
Marks Island Mark de San Miguel 10 10 10 10 10 50 10 40 9
Cruising Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
KS 5438 Simba Bob Ashman 0.970 4:39:55 4:31:31 1 1
113968 Skylax Rod Heikell 0.961 4:43:00 4:31:58 2 2
HR53 Rascal Gavin Welman 1.014 4:28:54 4:32:40 3 3
F183 Aida Richard Macfarlane 0.988 4:40:07 4:36:45 4 4
19 Rainbow Dream Simon Piff 0.959 5:19:20 5:06:14 5 5
4101 Carronade Des Kearns 0.844 7:31:00 6:20:39 6 6
F8 Patrick Philippe Dallée 1.005 6:20:06 6:22:00 7 7
3 Lurline III John Sanby 0.965 7:12:43 6:57:34 8 8
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Rascal
Cruising Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
19 Rainbow Dream Simon Piff 0.959 4:14:21 4:03:55 1 1
KS 5438 Simba Bob Ashman 0.970 4:13:21 4:05:45 2 2
113968 Skylax Rod Heikell 0.961 4:31:26 4:20:51 3 3
HR53 Rascal Gavin Welman 1.014 4:21:54 4:25:34 4 4
F183 Aida Richard Macfarlane 0.988 4:39:06 4:35:45 5 5
4101 Carronade Des Kearns 0.844 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
3 Lurline III John Sanby 0.965 RET RET RET 10
F8 Patrick Philippe Dallée 1.005 RET RET RET 10
Fastest Time Simba
Cruising Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
113968 Skylax Rod Heikell 0.961 2:17:50 2:12:27 1 1
KS 5438 Simba Bob Ashman 0.970 2:18:56 2:14:46 2 2
19 Rainbow Dream Simon Piff 0.959 2:20:59 2:15:12 3 3
F183 Aida Richard Macfarlane 0.988 2:21:20 2:19:38 4 4
HR53 Rascal Gavin Welman 1.014 2:19:35 2:21:32 5 5
4101 Carronade Des Kearns 0.844 3:02:29 2:34:01 6 6
F8 Patrick Philippe Dallée 1.005 2:43:10 2:43:59 7 7
3 Lurline III John Sanby 0.965 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Skylax
Cruising Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
KS 5438 Simba Bob Ashman 0.970 3:25:35 3:19:25 1 1
113968 Skylax Rod Heikell 0.961 3:32:09 3:23:53 2 2
19 Rainbow Dream Simon Piff 0.959 3:33:26 3:24:41 3 3
F183 Aida Richard Macfarlane 0.988 3:29:10 3:26:39 4 4
HR53 Rascal Gavin Welman 1.014 3:31:55 3:34:53 5 5
F8 Patrick Philippe Dallée 1.005 3:58:24 3:59:36 6 6
4101 Carronade Des Kearns 0.844 5:06:00 4:18:16 7 7
3 Lurline III John Sanby 0.965 DNF DNF DNF 10
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Simba
Cruising Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
113968 Skylax Rod Heikell 0.961 1:00:01 0:57:41 1 1
KS 5438 Simba Bob Ashman 0.970 1:04:51 1:02:54 2 2
F183 Aida Richard Macfarlane 0.988 1:05:11 1:04:24 3 3
HR53 Rascal Gavin Welman 1.014 1:04:37 1:05:31 4 4
F8 Patrick Philippe Dallée 1.005 1:06:57 1:07:17 5 5
19 Rainbow Dream Simon Piff 0.959 1:16:14 1:13:06 6 6
4101 Carronade Des Kearns 0.844 1:33:56 1:19:17 7 7
3 Lurline III John Sanby 0.965 DNC DNC DNC 10
Marks Island Mark de San Miguel 1.000 DNC DNC DNC 10
Fastest Time Skylax
Results by TelemetricsTelemetrics