SeriesResults-IRC 1
Click Here for Series Results Click Here for Printer Friendly Version
IRC 1
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
AUS 6038 Ichi Ban Matt Allen 1 1 1 1 1 1 1 1 17 25 17 8 1
HKG 1978 Koull Baby Peter Wintle 2 9 3 4 3 2 5 3 1 32 9 23 2
SIN 888 Switchblade Yasuo Nanamori 5 2 5 5 2 4 3 2 17 45 17 28 3
SIN 1231 L’autre femme Brent Morgans 4 3 4 6 7 5 2 6 2 39 7 32 4
SIN 270 Tantrum Robert van Paridon 7 12 6 3 6 3 8 5 3 53 12 41 5
AUS 1943 Katsu Ben Copley 3 5 2 2 4 7 9 17 17 66 17 49 6
JPN 6373 Emma Toshio Furuta 9 4 8 9 10 12 10 7 4 73 12 61 7
GBR6612R Sail Plane Peter Sorensen 8 8 13 12 9 11 4 4 8 77 13 64 8
HKG 1507 Walawala Steve Manning 6 10 7 7 8 10 7 17 9 81 17 64 9
NZL 6800 Ruby Tuesday Wilfred Nagel 12 7 9 10 11 6 6 17 5 83 17 66 10
HKT 801 Quantum Fusion M Scott Duncanson 10 6 10 8 5 8 14 17 17 95 17 78 11
28000 Aquavit 5 Hellmut Schutte 11 13 12 14 12 13 11 8 7 101 14 87 12
SUI 4901 Blue Juice Beat Bosshard 13 14 14 11 14 9 13 10 6 104 14 90 13
THA 99 Octopussy Malee Whitcraft 14 11 11 13 13 14 12 11 11 110 14 96 14
THA 007 SITA Nikolay Shkurin 16 15 16 16 15 15 15 9 10 127 16 111 15
SIN 298 Rip Jaw M. Yazid 15 16 15 15 17 16 16 17 12 139 17 122 16
IRC 1 Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:06:31 1:13:54 1 1
HKG 1978 Koull Baby Peter Wintle 1.145 1:10:16 1:20:27 2 2
AUS 1943 Katsu Ben Copley 1.181 1:08:22 1:20:44 3 3
SIN 1231 L’autre femme Brent Morgans 1.066 1:17:43 1:22:51 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 1:16:25 1:22:55 5 5
HKG 1507 Walawala Steve Manning 1.117 1:14:43 1:23:28 6 6
SIN 270 Tantrum Robert van Paridon 1.118 1:14:46 1:23:35 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:15:58 1:23:38 8 8
JPN 6373 Emma Toshio Furuta 1.089 1:17:57 1:24:53 9 9
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:14:49 1:25:04 10 10
28000 Aquavit 5 Hellmut Schutte 1.120 1:18:14 1:27:37 11 11
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:24:06 1:28:28 12 12
SUI 4901 Blue Juice Beat Bosshard 1.096 1:21:17 1:29:05 13 13
THA 99 Octopussy Malee Whitcraft 1.073 1:23:57 1:30:05 14 14
SIN 298 Rip Jaw M. Yazid 1.089 1:27:37 1:35:25 15 15
THA 007 SITA Nikolay Shkurin 1.062 1:45:39 1:52:12 16 16
Fastest Time Ichi Ban
IRC 1 Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:29:32 1:39:28 1 1
SIN 888 Switchblade Yasuo Nanamori 1.085 1:31:47 1:39:35 2 2
SIN 1231 L’autre femme Brent Morgans 1.066 1:33:39 1:39:50 3 3
JPN 6373 Emma Toshio Furuta 1.089 1:34:08 1:42:31 4 4
AUS 1943 Katsu Ben Copley 1.181 1:27:57 1:43:52 5 5
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:31:24 1:43:55 6 6
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:39:08 1:44:17 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:34:55 1:44:30 8 8
HKG 1978 Koull Baby Peter Wintle 1.145 1:32:21 1:45:44 9 9
HKG 1507 Walawala Steve Manning 1.117 1:34:46 1:45:51 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:40:30 1:47:50 11 11
SIN 270 Tantrum Robert van Paridon 1.118 1:36:40 1:48:04 12 12
28000 Aquavit 5 Hellmut Schutte 1.120 1:38:23 1:50:11 13 13
SUI 4901 Blue Juice Beat Bosshard 1.096 1:40:36 1:50:15 14 14
THA 007 SITA Nikolay Shkurin 1.062 1:52:37 1:59:36 15 15
SIN 298 Rip Jaw M. Yazid 1.089 1:51:49 2:01:46 16 16
Fastest Time Katsu
IRC 1 Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:21:20 1:30:22 1 1
AUS 1943 Katsu Ben Copley 1.181 1:17:07 1:31:04 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:20:05 1:31:42 3 3
SIN 1231 L’autre femme Brent Morgans 1.066 1:27:01 1:32:46 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 1:25:44 1:33:01 5 5
SIN 270 Tantrum Robert van Paridon 1.118 1:24:44 1:34:44 6 6
HKG 1507 Walawala Steve Manning 1.117 1:27:33 1:37:48 7 7
JPN 6373 Emma Toshio Furuta 1.089 1:30:17 1:38:19 8 8
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:36:13 1:41:13 9 9
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:29:15 1:41:29 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:35:37 1:42:36 11 11
28000 Aquavit 5 Hellmut Schutte 1.120 1:31:39 1:42:39 12 12
GBR6612R Sail Plane Peter Sorensen 1.101 1:33:18 1:42:43 13 13
SUI 4901 Blue Juice Beat Bosshard 1.096 1:35:19 1:44:28 14 14
SIN 298 Rip Jaw M. Yazid 1.089 1:40:24 1:49:20 15 15
THA 007 SITA Nikolay Shkurin 1.062 1:50:21 1:57:12 16 16
Fastest Time Katsu
IRC 1 Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 4:03:11 4:30:11 1 1
AUS 1943 Katsu Ben Copley 1.181 3:49:39 4:31:13 2 2
SIN 270 Tantrum Robert van Paridon 1.118 4:03:24 4:32:07 3 3
HKG 1978 Koull Baby Peter Wintle 1.145 3:59:01 4:33:40 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 4:16:13 4:38:00 5 5
SIN 1231 L’autre femme Brent Morgans 1.066 4:22:27 4:39:46 6 6
HKG 1507 Walawala Steve Manning 1.117 4:11:16 4:40:40 7 7
HKT 801 Quantum Fusion M Scott Duncanson 1.137 4:16:15 4:51:21 8 8
JPN 6373 Emma Toshio Furuta 1.089 4:28:32 4:52:26 9 9
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 4:41:24 4:56:02 10 10
SUI 4901 Blue Juice Beat Bosshard 1.096 4:35:10 5:01:35 11 11
GBR6612R Sail Plane Peter Sorensen 1.101 4:34:05 5:01:46 12 12
THA 99 Octopussy Malee Whitcraft 1.073 4:42:58 5:03:37 13 13
28000 Aquavit 5 Hellmut Schutte 1.120 4:45:36 5:19:52 14 14
SIN 298 Rip Jaw M. Yazid 1.089 4:59:15 5:25:53 15 15
THA 007 SITA Nikolay Shkurin 1.062 5:08:09 5:27:15 16 16
Fastest Time Katsu
IRC 1 Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:16:11 1:24:38 1 1
SIN 888 Switchblade Yasuo Nanamori 1.085 1:19:57 1:26:45 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:16:19 1:27:23 3 3
AUS 1943 Katsu Ben Copley 1.181 1:14:08 1:27:33 4 4
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:18:16 1:28:59 5 5
SIN 270 Tantrum Robert van Paridon 1.118 1:20:40 1:30:11 6 6
SIN 1231 L’autre femme Brent Morgans 1.066 1:24:46 1:30:22 7 7
HKG 1507 Walawala Steve Manning 1.117 1:20:54 1:30:22 8 8
GBR6612R Sail Plane Peter Sorensen 1.101 1:22:19 1:30:38 9 9
JPN 6373 Emma Toshio Furuta 1.089 1:24:30 1:32:01 10 10
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:28:03 1:32:38 11 11
28000 Aquavit 5 Hellmut Schutte 1.120 1:25:09 1:35:22 12 12
THA 99 Octopussy Malee Whitcraft 1.073 1:30:30 1:37:06 13 13
SUI 4901 Blue Juice Beat Bosshard 1.096 1:30:46 1:39:29 14 14
THA 007 SITA Nikolay Shkurin 1.062 1:41:11 1:47:27 15 15
SIN 298 Rip Jaw M. Yazid 1.089 RET RET RET 17
Fastest Time Katsu
IRC 1 Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:29:56 1:39:55 1 1
HKG 1978 Koull Baby Peter Wintle 1.145 1:30:49 1:43:59 2 2
SIN 270 Tantrum Robert van Paridon 1.118 1:38:14 1:49:49 3 3
SIN 888 Switchblade Yasuo Nanamori 1.085 1:42:27 1:51:09 4 4
SIN 1231 L’autre femme Brent Morgans 1.066 1:44:19 1:51:12 5 5
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:49:00 1:54:40 6 6
AUS 1943 Katsu Ben Copley 1.181 1:37:08 1:54:43 7 7
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:43:45 1:57:58 8 8
SUI 4901 Blue Juice Beat Bosshard 1.096 1:48:01 1:58:23 9 9
HKG 1507 Walawala Steve Manning 1.117 1:46:46 1:59:16 10 10
GBR6612R Sail Plane Peter Sorensen 1.101 1:50:32 2:01:42 11 11
JPN 6373 Emma Toshio Furuta 1.089 1:54:16 2:04:26 12 12
28000 Aquavit 5 Hellmut Schutte 1.120 1:51:09 2:04:29 13 13
THA 99 Octopussy Malee Whitcraft 1.073 1:57:41 2:06:16 14 14
THA 007 SITA Nikolay Shkurin 1.062 2:06:46 2:14:38 15 15
SIN 298 Rip Jaw M. Yazid 1.089 2:12:45 2:24:34 16 16
Fastest Time Ichi Ban
IRC 1 Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 3:03:33 3:23:55 1 1
SIN 1231 L’autre femme Brent Morgans 1.066 3:16:31 3:29:29 2 2
SIN 888 Switchblade Yasuo Nanamori 1.085 3:16:49 3:33:33 3 3
GBR6612R Sail Plane Peter Sorensen 1.101 3:14:00 3:33:36 4 4
HKG 1978 Koull Baby Peter Wintle 1.145 3:08:21 3:35:40 5 5
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 3:25:04 3:35:44 6 6
HKG 1507 Walawala Steve Manning 1.117 3:13:11 3:35:47 7 7
SIN 270 Tantrum Robert van Paridon 1.118 3:13:13 3:36:01 8 8
AUS 1943 Katsu Ben Copley 1.181 3:03:06 3:36:14 9 9
JPN 6373 Emma Toshio Furuta 1.089 3:26:38 3:45:01 10 10
28000 Aquavit 5 Hellmut Schutte 1.120 3:21:18 3:45:27 11 11
THA 99 Octopussy Malee Whitcraft 1.073 3:32:54 3:48:27 12 12
SUI 4901 Blue Juice Beat Bosshard 1.096 3:31:02 3:51:18 13 13
HKT 801 Quantum Fusion M Scott Duncanson 1.137 3:24:37 3:52:39 14 14
THA 007 SITA Nikolay Shkurin 1.062 3:39:11 3:52:46 15 15
SIN 298 Rip Jaw M. Yazid 1.089 4:12:19 4:34:46 16 16
Fastest Time Katsu
IRC 1 Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:01:24 1:08:13 1 1
SIN 888 Switchblade Yasuo Nanamori 1.085 1:05:09 1:10:41 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:02:08 1:11:09 3 3
GBR6612R Sail Plane Peter Sorensen 1.101 1:05:09 1:11:44 4 4
SIN 270 Tantrum Robert van Paridon 1.118 1:04:14 1:11:49 5 5
SIN 1231 L’autre femme Brent Morgans 1.066 1:07:38 1:12:06 6 6
JPN 6373 Emma Toshio Furuta 1.089 1:11:57 1:18:21 7 7
28000 Aquavit 5 Hellmut Schutte 1.120 1:10:44 1:19:13 8 8
THA 007 SITA Nikolay Shkurin 1.062 1:16:26 1:21:10 9 9
SUI 4901 Blue Juice Beat Bosshard 1.096 1:15:49 1:23:06 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:17:36 1:23:16 11 11
HKT 801 Quantum Fusion M Scott Duncanson 1.137 DNC DNC DNC 17
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 OCS OCS OCS 17
HKG 1507 Walawala Steve Manning 1.117 OCS OCS OCS 17
AUS 1943 Katsu Ben Copley 1.181 RET RET RET 17
SIN 298 Rip Jaw M. Yazid 1.089 RET RET RET 17
Fastest Time Ichi Ban
IRC 1 Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 1978 Koull Baby Peter Wintle 1.145 1:01:33 1:10:28 1 1
SIN 1231 L’autre femme Brent Morgans 1.066 1:06:12 1:10:34 2 2
SIN 270 Tantrum Robert van Paridon 1.118 1:04:15 1:11:50 3 3
JPN 6373 Emma Toshio Furuta 1.089 1:09:01 1:15:10 4 4
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:12:36 1:16:23 5 5
SUI 4901 Blue Juice Beat Bosshard 1.096 1:09:46 1:16:28 6 6
28000 Aquavit 5 Hellmut Schutte 1.120 1:08:44 1:16:59 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:10:54 1:18:04 8 8
HKG 1507 Walawala Steve Manning 1.117 1:11:03 1:19:22 9 9
THA 007 SITA Nikolay Shkurin 1.062 1:17:50 1:22:40 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:18:11 1:23:53 11 11
SIN 298 Rip Jaw M. Yazid 1.089 1:22:00 1:29:18 12 12
HKT 801 Quantum Fusion M Scott Duncanson 1.137 DNC DNC DNC 17
AUS 6038 Ichi Ban Matt Allen 1.111 DNC DNC DNC 17
SIN 888 Switchblade Yasuo Nanamori 1.085 DNC DNC DNC 17
AUS 1943 Katsu Ben Copley 1.181 RET RET RET 17
Fastest Time Koull Baby
Results by TelemetricsTelemetrics