SeriesResults-IRC 2
Click Here for Series Results Click Here for Printer Friendly Version
IRC 2
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 3 3 6 4 1 1 1 1 1 21 6 15 1
GBR 4497 Team Bentley Peter Dyer 2 4 1 1 2 5 2 3 3 23 5 18 2
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1 9 4 2 3 4 5 2 6 36 9 27 3
THA 114 Puma Koji Kikuchi 4 2 2 7 7 3 8 6 5 44 8 36 4
JPN 777 Phoenix Niels Dgenkole 5 8 11 3 5 6 4 4 4 50 11 39 5
SIN 333 Waka Tere Ken Eyears 8 6 3 8 4 2 3 7 12 53 12 41 6
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 6 7 9 11 6 8 7 5 2 61 11 50 7
THA 125 The Beaver Alfie Rowson 7 1 8 5 9 9 10 9 7 65 10 55 8
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 9 5 5 6 8 7 12 12 12 76 12 64 9
HKG282 Abraxas Greg Coops 10 11 11 10 11 10 6 10 12 91 12 79 10
THA 118 Tuay Lek Mike Downard 12 10 10 9 10 12 9 8 12 92 12 80 11
IRC 2 Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:10:28 1:11:15 1 1
GBR 4497 Team Bentley Peter Dyer 0.999 1:11:37 1:11:33 2 2
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:13:45 1:11:59 3 3
THA 114 Puma Koji Kikuchi 0.970 1:15:32 1:13:16 4 4
JPN 777 Phoenix Niels Dgenkole 0.981 1:15:07 1:13:41 5 5
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:16:37 1:14:56 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:17:31 1:15:11 7 7
SIN 333 Waka Tere Ken Eyears 0.990 1:16:40 1:15:54 8 8
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:18:40 1:16:51 9 9
HKG282 Abraxas Greg Coops 0.979 1:24:24 1:22:38 10 10
THA 118 Tuay Lek Mike Downard 0.970 DNF DNF DNF 12
Fastest Time Skandia Endeavour of Whitby
IRC 2 Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 125 The Beaver Alfie Rowson 0.970 1:31:44 1:28:59 1 1
THA 114 Puma Koji Kikuchi 0.970 1:31:54 1:29:09 2 2
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:31:46 1:29:34 3 3
GBR 4497 Team Bentley Peter Dyer 0.999 1:29:41 1:29:36 4 4
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:32:32 1:30:24 5 5
SIN 333 Waka Tere Ken Eyears 0.990 1:31:56 1:31:01 6 6
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:33:30 1:31:27 7 7
JPN 777 Phoenix Niels Dgenkole 0.981 1:33:45 1:31:58 8 8
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:31:40 1:32:41 9 9
THA 118 Tuay Lek Mike Downard 0.970 1:42:33 1:39:28 10 10
HKG282 Abraxas Greg Coops 0.979 1:51:56 1:49:35 11 11
Fastest Time Team Bentley
IRC 2 Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Team Bentley Peter Dyer 0.999 1:25:56 1:25:51 1 1
THA 114 Puma Koji Kikuchi 0.970 1:29:38 1:26:57 2 2
SIN 333 Waka Tere Ken Eyears 0.990 1:28:06 1:27:13 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:26:31 1:27:28 4 4
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:31:41 1:29:34 5 5
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:31:54 1:29:42 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:33:13 1:30:25 8 8
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:32:58 1:30:55 9 9
THA 118 Tuay Lek Mike Downard 0.970 1:37:49 1:34:53 10 10
JPN 777 Phoenix Niels Dgenkole 0.981 1:31:43 1:29:58 7 11
HKG282 Abraxas Greg Coops 0.979 1:38:51 1:36:46 11 11
Fastest Time Team Bentley
IRC 2 Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Team Bentley Peter Dyer 0.999 4:22:26 4:22:10 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 4:28:58 4:31:56 2 2
JPN 777 Phoenix Niels Dgenkole 0.981 4:39:13 4:33:55 3 3
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 4:41:32 4:34:47 4 4
THA 125 The Beaver Alfie Rowson 0.970 4:45:52 4:37:17 5 5
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 4:44:10 4:37:38 6 6
THA 114 Puma Koji Kikuchi 0.970 4:46:34 4:37:58 7 7
SIN 333 Waka Tere Ken Eyears 0.990 4:48:23 4:45:30 8 8
THA 118 Tuay Lek Mike Downard 0.970 4:58:23 4:49:26 9 9
HKG282 Abraxas Greg Coops 0.979 5:10:14 5:03:43 10 10
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 5:22:16 5:15:11 11 11
Fastest Time Team Bentley
IRC 2 Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:14:26 1:12:39 1 1
GBR 4497 Team Bentley Peter Dyer 0.999 1:14:03 1:13:59 2 2
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:13:41 1:14:30 3 3
SIN 333 Waka Tere Ken Eyears 0.990 1:15:34 1:14:49 4 4
JPN 777 Phoenix Niels Dgenkole 0.981 1:16:22 1:14:55 5 5
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:16:39 1:14:58 6 6
THA 114 Puma Koji Kikuchi 0.970 1:17:59 1:15:39 7 7
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:17:26 1:15:39 8 8
THA 125 The Beaver Alfie Rowson 0.970 1:20:47 1:18:22 9 9
THA 118 Tuay Lek Mike Downard 0.970 1:24:00 1:21:29 10 10
HKG282 Abraxas Greg Coops 0.979 1:24:41 1:22:54 11 11
Fastest Time Skandia Endeavour of Whitby
IRC 2 Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:30:42 1:28:31 1 1
SIN 333 Waka Tere Ken Eyears 0.990 1:32:51 1:31:55 2 2
THA 114 Puma Koji Kikuchi 0.970 1:37:58 1:35:02 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:35:07 1:36:10 4 4
GBR 4497 Team Bentley Peter Dyer 0.999 1:37:06 1:37:00 5 5
JPN 777 Phoenix Niels Dgenkole 0.981 1:39:09 1:37:16 6 6
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:39:44 1:37:26 7 7
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:41:28 1:39:14 8 8
THA 125 The Beaver Alfie Rowson 0.970 1:43:19 1:40:13 9 9
HKG282 Abraxas Greg Coops 0.979 1:45:04 1:42:52 10 10
THA 118 Tuay Lek Mike Downard 0.970 RET RET RET 12
Fastest Time Royal Thai Navy 1
IRC 2 Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 3:32:56 3:27:49 1 1
GBR 4497 Team Bentley Peter Dyer 0.999 3:34:10 3:33:57 2 2
SIN 333 Waka Tere Ken Eyears 0.990 3:36:10 3:34:00 3 3
JPN 777 Phoenix Niels Dgenkole 0.981 3:38:10 3:34:01 4 4
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 3:32:42 3:35:02 5 5
HKG282 Abraxas Greg Coops 0.979 3:48:34 3:43:46 6 6
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 3:50:41 3:45:36 7 7
THA 114 Puma Koji Kikuchi 0.970 3:53:49 3:46:48 8 8
THA 118 Tuay Lek Mike Downard 0.970 3:58:53 3:51:43 9 9
THA 125 The Beaver Alfie Rowson 0.970 3:59:50 3:52:38 10 10
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 RET RET RET 12
Fastest Time Skandia Endeavour of Whitby
IRC 2 Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:02:49 1:01:19 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:01:58 1:02:39 2 2
GBR 4497 Team Bentley Peter Dyer 0.999 1:04:02 1:03:58 3 3
JPN 777 Phoenix Niels Dgenkole 0.981 1:06:11 1:04:56 4 4
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:07:04 1:05:35 5 5
THA 114 Puma Koji Kikuchi 0.970 1:08:59 1:06:55 6 6
SIN 333 Waka Tere Ken Eyears 0.990 1:07:36 1:06:55 7 7
THA 118 Tuay Lek Mike Downard 0.970 1:12:13 1:10:03 8 8
THA 125 The Beaver Alfie Rowson 0.970 1:16:43 1:14:25 9 9
HKG282 Abraxas Greg Coops 0.979 1:17:03 1:15:26 10 10
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 DNC DNC DNC 12
Fastest Time Skandia Endeavour of Whitby
IRC 2 Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:04:40 1:03:07 1 1
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:04:37 1:03:12 2 2
GBR 4497 Team Bentley Peter Dyer 0.999 1:03:52 1:03:48 3 3
JPN 777 Phoenix Niels Dgenkole 0.981 1:05:22 1:04:07 4 4
THA 114 Puma Koji Kikuchi 0.970 1:06:20 1:04:21 5 5
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:04:45 1:05:28 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:15:00 1:12:45 7 7
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 DNC DNC DNC 12
SIN 333 Waka Tere Ken Eyears 0.990 DNC DNC DNC 12
THA 118 Tuay Lek Mike Downard 0.970 DNC DNC DNC 12
HKG282 Abraxas Greg Coops 0.979 DNC DNC DNC 12
Fastest Time Team Bentley
Results by TelemetricsTelemetrics