2009 Kings Cup Regatta : Results for Day 1 30-Nov-2009
Racing Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:33:21 1:53:25 1 1
HKG 2112 HiFi Neil Pryde 1.339 1:26:47 1:56:12 2 2
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:32:16 1:57:55 3 3
HKG800 Jelik II Frank Pong 1.514 1:18:29 1:58:49 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:28:36 1:57:56 4 6
AUS 8898 Evolution Racing Ray Roberts 1.354 1:28:08 1:59:20 6 6
GBR 5211 Strewth Geoffrey Hill 1.347 1:29:20 2:00:20 7 7
HKG2238 Ffreefire 52 Sam Chan 1.334 1:30:21 2:00:32 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:38:48 2:05:23 9 9
UAE 74111 Tazo too Markus Fiala 1.351 1:40:23 2:15:37 10 10
BVI 33 PH Plus Andrey Arbuzov 1.230 1:52:32 2:18:25 11 11
Fastest Time Jelik II
Racing Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG800 Jelik II Frank Pong 1.514 1:28:29 2:13:58 1 1
GBR 5211 Strewth Geoffrey Hill 1.347 1:40:17 2:15:05 2 2
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:46:11 2:15:42 3 3
HKG 2112 HiFi Neil Pryde 1.339 1:43:11 2:18:10 4 4
AUS 8898 Evolution Racing Ray Roberts 1.354 1:43:58 2:20:46 5 5
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:55:53 2:20:48 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:45:45 2:21:04 7 7
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:47:54 2:23:37 8 8
BVI 33 PH Plus Andrey Arbuzov 1.230 2:00:50 2:28:37 9 9
CRO 1379 AA Kevin Whitcraft 1.269 1:59:22 2:31:29 10 10
UAE 74111 Tazo too Markus Fiala 1.351 1:57:03 2:38:08 11 11
Fastest Time Jelik II
Racing Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 1:40:32 2:14:37 1 1
HKG800 Jelik II Frank Pong 1.514 1:29:43 2:15:50 2 2
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:47:27 2:17:19 3 3
AUS 8898 Evolution Racing Ray Roberts 1.354 1:42:33 2:18:51 4 4
HKG2238 Ffreefire 52 Sam Chan 1.334 1:46:12 2:21:40 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:46:39 2:21:57 6 6
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:57:09 2:22:20 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:46:36 2:23:35 8 8
CRO 1379 AA Kevin Whitcraft 1.269 2:01:46 2:34:31 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 2:09:45 2:39:36 10 10
UAE 74111 Tazo too Markus Fiala 1.351 1:59:52 2:41:56 11 11
Fastest Time Jelik II
Premier Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 4:11:38 4:53:39 1 1
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 4:12:14 4:57:53 2 2
HKG 1985 Shahtoosh Robert Tanner 1.165 4:17:30 4:59:59 3 3
RUS 1 Ocean Agassy Ermakov Ilya 1.130 4:40:41 5:17:10 4 4
THA 666 Lawana Pana Trungkabunehas 1.151 4:38:19 5:20:21 5 5
HKG 1202 YoMo Bob Yapp 1.236 4:50:54 5:59:33 6 6
MLT 1295 Big A Horst Lakits 1.026 5:52:27 6:01:37 7 7
NZL 8818 Intrigue Dr Ian Nicholson 1.302 4:40:48 6:05:36 8 8
0 Obsession II Mario Zanasi 1.422 5:33:24 7:54:06 9 9
Fastest Time Baby Tonga-Hideaways Club
IRC 1 Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:06:31 1:13:54 1 1
HKG 1978 Koull Baby Peter Wintle 1.145 1:10:16 1:20:27 2 2
AUS 1943 Katsu Ben Copley 1.181 1:08:22 1:20:44 3 3
SIN 1231 L’autre femme Brent Morgans 1.066 1:17:43 1:22:51 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 1:16:25 1:22:55 5 5
HKG 1507 Walawala Steve Manning 1.117 1:14:43 1:23:28 6 6
SIN 270 Tantrum Robert van Paridon 1.118 1:14:46 1:23:35 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:15:58 1:23:38 8 8
JPN 6373 Emma Toshio Furuta 1.089 1:17:57 1:24:53 9 9
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:14:49 1:25:04 10 10
28000 Aquavit 5 Hellmut Schutte 1.120 1:18:14 1:27:37 11 11
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:24:06 1:28:28 12 12
SUI 4901 Blue Juice Beat Bosshard 1.096 1:21:17 1:29:05 13 13
THA 99 Octopussy Malee Whitcraft 1.073 1:23:57 1:30:05 14 14
SIN 298 Rip Jaw M. Yazid 1.089 1:27:37 1:35:25 15 15
THA 007 SITA Nikolay Shkurin 1.062 1:45:39 1:52:12 16 16
Fastest Time Ichi Ban
IRC 1 Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:29:32 1:39:28 1 1
SIN 888 Switchblade Yasuo Nanamori 1.085 1:31:47 1:39:35 2 2
SIN 1231 L’autre femme Brent Morgans 1.066 1:33:39 1:39:50 3 3
JPN 6373 Emma Toshio Furuta 1.089 1:34:08 1:42:31 4 4
AUS 1943 Katsu Ben Copley 1.181 1:27:57 1:43:52 5 5
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:31:24 1:43:55 6 6
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:39:08 1:44:17 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:34:55 1:44:30 8 8
HKG 1978 Koull Baby Peter Wintle 1.145 1:32:21 1:45:44 9 9
HKG 1507 Walawala Steve Manning 1.117 1:34:46 1:45:51 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:40:30 1:47:50 11 11
SIN 270 Tantrum Robert van Paridon 1.118 1:36:40 1:48:04 12 12
28000 Aquavit 5 Hellmut Schutte 1.120 1:38:23 1:50:11 13 13
SUI 4901 Blue Juice Beat Bosshard 1.096 1:40:36 1:50:15 14 14
THA 007 SITA Nikolay Shkurin 1.062 1:52:37 1:59:36 15 15
SIN 298 Rip Jaw M. Yazid 1.089 1:51:49 2:01:46 16 16
Fastest Time Katsu
IRC 1 Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:21:20 1:30:22 1 1
AUS 1943 Katsu Ben Copley 1.181 1:17:07 1:31:04 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:20:05 1:31:42 3 3
SIN 1231 L’autre femme Brent Morgans 1.066 1:27:01 1:32:46 4 4
SIN 888 Switchblade Yasuo Nanamori 1.085 1:25:44 1:33:01 5 5
SIN 270 Tantrum Robert van Paridon 1.118 1:24:44 1:34:44 6 6
HKG 1507 Walawala Steve Manning 1.117 1:27:33 1:37:48 7 7
JPN 6373 Emma Toshio Furuta 1.089 1:30:17 1:38:19 8 8
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:36:13 1:41:13 9 9
HKT 801 Quantum Fusion M Scott Duncanson 1.137 1:29:15 1:41:29 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:35:37 1:42:36 11 11
28000 Aquavit 5 Hellmut Schutte 1.120 1:31:39 1:42:39 12 12
GBR6612R Sail Plane Peter Sorensen 1.101 1:33:18 1:42:43 13 13
SUI 4901 Blue Juice Beat Bosshard 1.096 1:35:19 1:44:28 14 14
SIN 298 Rip Jaw M. Yazid 1.089 1:40:24 1:49:20 15 15
THA 007 SITA Nikolay Shkurin 1.062 1:50:21 1:57:12 16 16
Fastest Time Katsu
IRC 2 Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:10:28 1:11:15 1 1
GBR 4497 Team Bentley Peter Dyer 0.999 1:11:37 1:11:33 2 2
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:13:45 1:11:59 3 3
THA 114 Puma Koji Kikuchi 0.970 1:15:32 1:13:16 4 4
JPN 777 Phoenix Niels Dgenkole 0.981 1:15:07 1:13:41 5 5
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:16:37 1:14:56 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:17:31 1:15:11 7 7
SIN 333 Waka Tere Ken Eyears 0.990 1:16:40 1:15:54 8 8
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:18:40 1:16:51 9 9
HKG282 Abraxas Greg Coops 0.979 1:24:24 1:22:38 10 10
THA 118 Tuay Lek Mike Downard 0.970 DNF DNF DNF 12
Fastest Time Skandia Endeavour of Whitby
IRC 2 Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 125 The Beaver Alfie Rowson 0.970 1:31:44 1:28:59 1 1
THA 114 Puma Koji Kikuchi 0.970 1:31:54 1:29:09 2 2
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:31:46 1:29:34 3 3
GBR 4497 Team Bentley Peter Dyer 0.999 1:29:41 1:29:36 4 4
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:32:32 1:30:24 5 5
SIN 333 Waka Tere Ken Eyears 0.990 1:31:56 1:31:01 6 6
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:33:30 1:31:27 7 7
JPN 777 Phoenix Niels Dgenkole 0.981 1:33:45 1:31:58 8 8
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:31:40 1:32:41 9 9
THA 118 Tuay Lek Mike Downard 0.970 1:42:33 1:39:28 10 10
HKG282 Abraxas Greg Coops 0.979 1:51:56 1:49:35 11 11
Fastest Time Team Bentley
IRC 2 Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Team Bentley Peter Dyer 0.999 1:25:56 1:25:51 1 1
THA 114 Puma Koji Kikuchi 0.970 1:29:38 1:26:57 2 2
SIN 333 Waka Tere Ken Eyears 0.990 1:28:06 1:27:13 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:26:31 1:27:28 4 4
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 1:31:41 1:29:34 5 5
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:31:54 1:29:42 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:33:13 1:30:25 8 8
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:32:58 1:30:55 9 9
THA 118 Tuay Lek Mike Downard 0.970 1:37:49 1:34:53 10 10
JPN 777 Phoenix Niels Dgenkole 0.981 1:31:43 1:29:58 7 11
HKG282 Abraxas Greg Coops 0.979 1:38:51 1:36:46 11 11
Fastest Time Team Bentley
Bareboat Charter Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
5643 Venture Mike Crisp 1.061 4:38:36 4:55:36 1 1
B34 Little Eva John Ford 0.935 5:35:35 5:13:46 2 2
S1 Princess Anna Griese 0.961 5:29:58 5:17:06 3 3
S6 Princess Sharda Terry McLaughlin 0.961 5:30:25 5:17:32 4 4
GB6010T Tag Toru Inoue 0.953 5:34:42 5:18:58 5 5
S16 Danaya Jim Wallace 1.002 5:27:05 5:27:44 6 6
51 Fidgi Keisuke Nagamatsu 0.856 6:23:33 5:28:19 7 7
YP6 Sarawadee Chris Devonshire Ellis 0.932 6:03:41 5:38:57 8 8
S3 Princess Athena Jakob Handte 0.961 6:07:07 5:52:48 9 9
A11 Kinnon Toshihiko Iijima 1.006 5:54:22 5:56:30 10 10
S9 Kamala Stephanie Nowell-Withers 0.958 6:24:48 6:08:38 11 11
YP7 Rachawadee Naoki Wada 0.954 6:27:19 6:09:30 12 12
S2 Princess Arieta Jan Ruedel 0.961 6:24:47 6:09:47 13 13
B 38 Shiraz Daniel Schwalb 0.960 6:25:39 6:10:13 14 14
S5 Princess Isabella Stuart Mcleod 0.961 6:26:09 6:11:05 15 15
S4 Princess Christina Maxim Titarenko 0.961 6:35:17 6:19:52 16 16
S15 Morakot Chinyew Seah/Peter Leung 1.002 6:26:29 6:27:15 17 17
DC1 Hugo Team Maastricht 2 1.025 6:18:10 6:27:37 18 18
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 6:28:14 6:28:14 19 19
DC2 Zola 1.117 5:50:34 6:31:35 20 20
B46 Uhuru Murray Read/ R Adams 1.041 6:23:18 6:39:01 21 21
40 Sandy Ann Alexander Ratkin 0.978 6:49:20 6:40:20 22 22
S10 Sailom Team Maastricht 1 1.002 6:47:54 6:48:43 23 23
E1 Emmjay Shizuo Furuya 1.039 6:51:01 7:07:03 24 24
B33 Fei Mao Shohtaroh Unno 0.934 OCS OCS OCS 26
Fastest Time Venture
Modern Classic Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
57 Windstar Peter Wood 0.935 5:15:31 4:55:00 1 1
48 Emerald Blue Nick Band 1.014 5:00:44 5:04:57 2 2
WYT Waconda Simon Jupe 0.888 6:40:22 5:55:32 3 3
GBR 2080 El Oro Simon Blundell 1.040 5:58:36 6:12:57 4 4
CAN 13 Pytheas Aura Reinhard Haiber 1.015 6:25:55 6:31:42 5 5
72 Aleph Clive L Gessing-Richardson 0.900 DNF DNF DNF 7
Fastest Time Emerald Blue
Cruising Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
KS 5438 Simba Bob Ashman 0.970 4:39:55 4:31:31 1 1
113968 Skylax Rod Heikell 0.961 4:43:00 4:31:58 2 2
HR53 Rascal Gavin Welman 1.014 4:28:54 4:32:40 3 3
F183 Aida Richard Macfarlane 0.988 4:40:07 4:36:45 4 4
19 Rainbow Dream Simon Piff 0.959 5:19:20 5:06:14 5 5
4101 Carronade Des Kearns 0.844 7:31:00 6:20:39 6 6
F8 Patrick Philippe Dallée 1.005 6:20:06 6:22:00 7 7
3 Lurline III John Sanby 0.965 7:12:43 6:57:34 8 8
Marks Island Mark de San Miguel 1.000 DNF DNF DNF 10
Fastest Time Rascal
Firefly 850 Sports Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Child Hans Rahman 1.000 1:23:57 1:23:57 1 1
FF 298 Twin Sharks Brent Gribble 1.000 1:26:58 1:26:58 2 2
FF 888 SEA Property Damian Ford 1.000 1:31:15 1:31:15 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 1:36:19 1:36:19 4 4
FF 690 The Frog John Newham 1.000 1:40:24 1:40:24 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time Voodoo Child
Firefly 850 Sports Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 298 Twin Sharks Brent Gribble 1.000 1:52:41 1:52:41 1 1
FF 888 SEA Property Damian Ford 1.000 1:53:03 1:53:03 2 2
FF 777 Voodoo Child Hans Rahman 1.000 1:55:43 1:55:43 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 1:56:06 1:56:06 4 4
FF 690 The Frog John Newham 1.000 1:58:35 1:58:35 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time Twin Sharks
Firefly 850 Sports Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 298 Twin Sharks Brent Gribble 1.000 1:10:50 1:10:50 1 1
FF 777 Voodoo Child Hans Rahman 1.000 1:11:05 1:11:05 2 2
FF 222 Moto Inzi Roger Kingdon 1.000 1:12:12 1:12:12 3 3
FF 888 SEA Property Damian Ford 1.000 1:12:30 1:12:30 4 4
FF 690 The Frog John Newham 1.000 1:14:11 1:14:11 5 5
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time Twin Sharks
Multihull Racing Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:15:51 1:16:32 1 1
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:45:44 1:23:25 2 2
11 The Sting David Wales 0.829 1:41:32 1:24:10 3 3
THA 290 Pimalai Charm Bob Garner 0.904 1:35:57 1:26:44 4 4
204 Shanghai Baby Neil Ayre 0.802 1:48:50 1:27:17 5 5
HKT 19 Silk Purse Merv Owen 0.956 1:31:27 1:27:26 6 6
AC001 Da Vinci Nina Grenville Fordham 0.748 1:57:29 1:27:53 7 7
GBR 720M Miss Saigon David Liddell 0.898 1:39:19 1:29:11 8 8
THA 747 Storm Kim Thomas 0.754 2:03:28 1:33:06 9 9
1 Zhuka Richard Eyre 0.898 1:44:39 1:33:59 10 10
OO Happy Feet Arnie Duckworth 0.992 1:38:04 1:37:17 11 11
LS 1100 Little Soul Nigel Cross 0.714 DNC DNC DNC 13
Fastest Time Thor
Multihull Racing Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:32:11 1:33:01 1 1
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 2:02:55 1:36:59 2 2
11 The Sting David Wales 0.829 1:59:18 1:38:54 3 3
GBR 720M Miss Saigon David Liddell 0.898 1:53:28 1:41:54 4 4
204 Shanghai Baby Neil Ayre 0.802 2:09:30 1:43:52 5 5
HKT 19 Silk Purse Merv Owen 0.956 1:51:13 1:46:19 6 6
AC001 Da Vinci Nina Grenville Fordham 0.748 2:25:12 1:48:37 7 7
THA 290 Pimalai Charm Bob Garner 0.904 2:00:16 1:48:43 8 8
1 Zhuka Richard Eyre 0.898 2:01:24 1:49:01 9 9
OO Happy Feet Arnie Duckworth 0.992 1:52:04 1:51:10 10 10
THA 747 Storm Kim Thomas 0.754 2:27:32 1:51:14 11 11
LS 1100 Little Soul Nigel Cross 0.714 DNC DNC DNC 13
Fastest Time Thor
Multihull Racing Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:01:13 1:01:46 1 1
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:29:43 1:10:47 2 2
GBR 720M Miss Saigon David Liddell 0.898 1:19:04 1:11:00 3 3
204 Shanghai Baby Neil Ayre 0.802 1:28:35 1:11:03 4 4
11 The Sting David Wales 0.829 1:26:48 1:11:57 5 5
HKT 19 Silk Purse Merv Owen 0.956 1:15:21 1:12:02 6 6
AC001 Da Vinci Nina Grenville Fordham 0.748 1:37:31 1:12:57 7 7
THA 290 Pimalai Charm Bob Garner 0.904 1:23:18 1:15:18 8 8
1 Zhuka Richard Eyre 0.898 1:25:05 1:16:24 9 9
THA 747 Storm Kim Thomas 0.754 1:43:02 1:17:41 10 10
OO Happy Feet Arnie Duckworth 0.992 FPA FPA FPA 11
LS 1100 Little Soul Nigel Cross 0.714 DNF DNF DNF 13
Fastest Time Thor
Multihull Cruising Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Nipper Timothy Robins 1.000 DNF DNF DNF 3
3 Sunfish III Yoshiaki Fujitani 1.000 DNF DNF DNF 3
Classic Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Schwalbe Christopher Edwards 0.675 6:24:30 4:19:32 1 1
1 Alondra Rene Tiemessen 1.196 DSQ DSQ DSQ 4
None Sirius Simon Morris 1.066 DSQ DSQ DSQ 4
Fastest Time Schwalbe
Results by TelemetricsTelemetrics