Day 5 Results for Modern Classic Class
Modern Classic
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
57 Windstar Peter Wood 1 1 1 1 2 2 8 2 6 1
48 Emerald Blue Nick Band 2 2 2 2 1 1 10 2 8 2
CAN 13 Pytheas Aura Reinhard Haiber 5 3 3 3 7 4 25 7 18 3
WYT Waconda Simon Jupe 3 7 5 5 3 3 26 7 19 4
GBR 2080 El Oro Simon Blundell 4 4 4 4 4 7 27 7 20 5
72 Aleph Clive L Gessing-Richardson 7 7 7 7 7 7 42 7 35 6
Modern Classic Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
48 Emerald Blue Nick Band 1.014 1:47:56 1:49:27 1 1
57 Windstar Peter Wood 0.935 1:58:50 1:51:07 2 2
WYT Waconda Simon Jupe 0.888 2:17:40 2:02:15 3 3
CAN 13 Pytheas Aura Reinhard Haiber 1.015 2:34:40 2:36:59 4 4
72 Aleph Clive L Gessing-Richardson 0.900 DNF DNF DNF 7
GBR 2080 El Oro Simon Blundell 1.040 DNF DNF DNF 7
Fastest Time Emerald Blue
Current protest time limit for Modern Classic Class 13:54
Results by TelemetricsTelemetrics