2009 Kings Cup Regatta : Results for Day 5 05-Dec-2009
Racing Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 8898 Evolution Racing Ray Roberts 1.354 1:10:14 1:35:06 1 1
HKG 2112 HiFi Neil Pryde 1.339 1:13:50 1:38:52 2 2
HKG800 Jelik II Frank Pong 1.514 1:05:44 1:39:31 3 3
GBR 5211 Strewth Geoffrey Hill 1.347 1:14:38 1:40:32 4 4
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:23:29 1:41:26 5 5
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:20:44 1:43:11 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:18:13 1:44:20 7 7
UAE 74111 Tazo too Markus Fiala 1.351 1:25:46 1:55:52 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:34:43 2:00:12 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 1:38:26 2:01:04 10 10
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 DNF DNF DNF 12
Fastest Time Jelik II
Racing Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 8898 Evolution Racing Ray Roberts 1.354 1:15:43 1:42:31 1 1
HKG800 Jelik II Frank Pong 1.514 1:09:04 1:44:34 2 2
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:26:13 1:44:45 3 3
GBR 5211 Strewth Geoffrey Hill 1.347 1:19:41 1:47:20 4 4
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:24:45 1:48:19 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:24:01 1:51:50 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:25:22 1:53:53 7 7
UAE 74111 Tazo too Markus Fiala 1.351 1:26:29 1:56:50 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:33:34 1:58:44 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 1:40:58 2:04:11 10 10
HKG 2112 HiFi Neil Pryde 1.339 DNS DNS DNS 12
Fastest Time Jelik II
Premier Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1.167 1:56:44 2:16:14 1 1
RUS 1 Ocean Agassy Ermakov Ilya 1.130 2:04:02 2:20:09 2 2
AUS 4100 Australian Maid Dr. Jon Wardill 1.181 1:59:18 2:20:54 3 3
HKG 1985 Shahtoosh Robert Tanner 1.165 2:03:55 2:24:22 4 4
NZL 8818 Intrigue Dr Ian Nicholson 1.302 1:55:13 2:30:01 5 5
MLT 1295 Big A Horst Lakits 1.026 2:32:50 2:36:48 6 6
THA 666 Lawana Pana Trungkabunehas 1.151 2:27:27 2:49:43 7 7
0 Obsession II Mario Zanasi 1.422 2:19:41 3:18:38 8 8
HKG 1202 YoMo Bob Yapp 1.236 DNC DNC DNC 10
Fastest Time Intrigue
IRC 1 Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 6038 Ichi Ban Matt Allen 1.111 1:01:24 1:08:13 1 1
SIN 888 Switchblade Yasuo Nanamori 1.085 1:05:09 1:10:41 2 2
HKG 1978 Koull Baby Peter Wintle 1.145 1:02:08 1:11:09 3 3
GBR6612R Sail Plane Peter Sorensen 1.101 1:05:09 1:11:44 4 4
SIN 270 Tantrum Robert van Paridon 1.118 1:04:14 1:11:49 5 5
SIN 1231 L’autre femme Brent Morgans 1.066 1:07:38 1:12:06 6 6
JPN 6373 Emma Toshio Furuta 1.089 1:11:57 1:18:21 7 7
28000 Aquavit 5 Hellmut Schutte 1.120 1:10:44 1:19:13 8 8
THA 007 SITA Nikolay Shkurin 1.062 1:16:26 1:21:10 9 9
SUI 4901 Blue Juice Beat Bosshard 1.096 1:15:49 1:23:06 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:17:36 1:23:16 11 11
HKT 801 Quantum Fusion M Scott Duncanson 1.137 DNC DNC DNC 17
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 OCS OCS OCS 17
HKG 1507 Walawala Steve Manning 1.117 OCS OCS OCS 17
AUS 1943 Katsu Ben Copley 1.181 RET RET RET 17
SIN 298 Rip Jaw M. Yazid 1.089 RET RET RET 17
Fastest Time Ichi Ban
IRC 1 Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 1978 Koull Baby Peter Wintle 1.145 1:01:33 1:10:28 1 1
SIN 1231 L’autre femme Brent Morgans 1.066 1:06:12 1:10:34 2 2
SIN 270 Tantrum Robert van Paridon 1.118 1:04:15 1:11:50 3 3
JPN 6373 Emma Toshio Furuta 1.089 1:09:01 1:15:10 4 4
NZL 6800 Ruby Tuesday Wilfred Nagel 1.052 1:12:36 1:16:23 5 5
SUI 4901 Blue Juice Beat Bosshard 1.096 1:09:46 1:16:28 6 6
28000 Aquavit 5 Hellmut Schutte 1.120 1:08:44 1:16:59 7 7
GBR6612R Sail Plane Peter Sorensen 1.101 1:10:54 1:18:04 8 8
HKG 1507 Walawala Steve Manning 1.117 1:11:03 1:19:22 9 9
THA 007 SITA Nikolay Shkurin 1.062 1:17:50 1:22:40 10 10
THA 99 Octopussy Malee Whitcraft 1.073 1:18:11 1:23:53 11 11
SIN 298 Rip Jaw M. Yazid 1.089 1:22:00 1:29:18 12 12
HKT 801 Quantum Fusion M Scott Duncanson 1.137 DNC DNC DNC 17
AUS 6038 Ichi Ban Matt Allen 1.111 DNC DNC DNC 17
SIN 888 Switchblade Yasuo Nanamori 1.085 DNC DNC DNC 17
AUS 1943 Katsu Ben Copley 1.181 RET RET RET 17
Fastest Time Koull Baby
IRC 2 Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:02:49 1:01:19 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:01:58 1:02:39 2 2
GBR 4497 Team Bentley Peter Dyer 0.999 1:04:02 1:03:58 3 3
JPN 777 Phoenix Niels Dgenkole 0.981 1:06:11 1:04:56 4 4
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:07:04 1:05:35 5 5
THA 114 Puma Koji Kikuchi 0.970 1:08:59 1:06:55 6 6
SIN 333 Waka Tere Ken Eyears 0.990 1:07:36 1:06:55 7 7
THA 118 Tuay Lek Mike Downard 0.970 1:12:13 1:10:03 8 8
THA 125 The Beaver Alfie Rowson 0.970 1:16:43 1:14:25 9 9
HKG282 Abraxas Greg Coops 0.979 1:17:03 1:15:26 10 10
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 DNC DNC DNC 12
Fastest Time Skandia Endeavour of Whitby
IRC 2 Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 0.976 1:04:40 1:03:07 1 1
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 0.978 1:04:37 1:03:12 2 2
GBR 4497 Team Bentley Peter Dyer 0.999 1:03:52 1:03:48 3 3
JPN 777 Phoenix Niels Dgenkole 0.981 1:05:22 1:04:07 4 4
THA 114 Puma Koji Kikuchi 0.970 1:06:20 1:04:21 5 5
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.011 1:04:45 1:05:28 6 6
THA 125 The Beaver Alfie Rowson 0.970 1:15:00 1:12:45 7 7
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 0.977 DNC DNC DNC 12
SIN 333 Waka Tere Ken Eyears 0.990 DNC DNC DNC 12
THA 118 Tuay Lek Mike Downard 0.970 DNC DNC DNC 12
HKG282 Abraxas Greg Coops 0.979 DNC DNC DNC 12
Fastest Time Team Bentley
Bareboat Charter Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S9 Kamala Stephanie Nowell-Withers 0.958 1:50:09 1:45:31 1 1
S16 Danaya Jim Wallace 1.002 1:45:59 1:46:12 2 2
S6 Princess Sharda Terry McLaughlin 0.961 1:51:51 1:47:29 3 3
A11 Kinnon Toshihiko Iijima 1.006 1:48:14 1:48:53 4 4
S1 Princess Anna Griese 0.961 1:53:28 1:49:02 5 5
B34 Little Eva John Ford 0.935 1:56:54 1:49:18 6 6
DC2 Zola 1.117 1:37:57 1:49:25 7 7
B 38 Shiraz Daniel Schwalb 0.960 1:55:11 1:50:35 8 8
51 Fidgi Keisuke Nagamatsu 0.856 2:09:55 1:51:13 9 9
5643 Venture Mike Crisp 1.061 1:46:15 1:52:44 10 10
B46 Uhuru Murray Read/ R Adams 1.041 1:48:47 1:53:15 11 11
S4 Princess Christina Maxim Titarenko 0.961 1:59:13 1:54:34 12 12
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:05:52 1:57:18 13 13
GB6010T Tag Toru Inoue 0.953 2:05:44 1:59:49 14 14
S10 Sailom Team Maastricht 1 1.002 2:01:15 2:01:30 15 15
S5 Princess Isabella Stuart Mcleod 0.961 2:07:09 2:02:11 16 16
YP7 Rachawadee Naoki Wada 0.954 2:12:02 2:05:58 17 17
B33 Fei Mao Shohtaroh Unno 0.934 2:17:32 2:08:27 18 18
DC1 Hugo Team Maastricht 2 1.025 2:11:52 2:15:10 19 19
E1 Emmjay Shizuo Furuya 1.039 DNF DNF DNF 26
S2 Princess Arieta Jan Ruedel 0.961 DNF DNF DNF 26
S3 Princess Athena Jakob Handte 0.961 DNF DNF DNF 26
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 DNF DNF DNF 26
40 Sandy Ann Alexander Ratkin 0.978 DNF DNF DNF 26
S15 Morakot Chinyew Seah/Peter Leung 1.002 DSQ DSQ DSQ 26
Fastest Time Zola
Modern Classic Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
48 Emerald Blue Nick Band 1.014 1:47:56 1:49:27 1 1
57 Windstar Peter Wood 0.935 1:58:50 1:51:07 2 2
WYT Waconda Simon Jupe 0.888 2:17:40 2:02:15 3 3
CAN 13 Pytheas Aura Reinhard Haiber 1.015 2:34:40 2:36:59 4 4
72 Aleph Clive L Gessing-Richardson 0.900 DNF DNF DNF 7
GBR 2080 El Oro Simon Blundell 1.040 DNF DNF DNF 7
Fastest Time Emerald Blue
Cruising Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
113968 Skylax Rod Heikell 0.961 1:00:01 0:57:41 1 1
KS 5438 Simba Bob Ashman 0.970 1:04:51 1:02:54 2 2
F183 Aida Richard Macfarlane 0.988 1:05:11 1:04:24 3 3
HR53 Rascal Gavin Welman 1.014 1:04:37 1:05:31 4 4
F8 Patrick Philippe Dallée 1.005 1:06:57 1:07:17 5 5
19 Rainbow Dream Simon Piff 0.959 1:16:14 1:13:06 6 6
4101 Carronade Des Kearns 0.844 1:33:56 1:19:17 7 7
3 Lurline III John Sanby 0.965 DNC DNC DNC 10
Marks Island Mark de San Miguel 1.000 DNC DNC DNC 10
Fastest Time Skylax
Firefly 850 Sports Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 SEA Property Damian Ford 1.000 1:04:03 1:04:03 1 1
FF 777 Voodoo Child Hans Rahman 1.000 1:04:41 1:04:41 2 2
FF 298 Twin Sharks Brent Gribble 1.000 1:06:31 1:06:31 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 1:10:10 1:10:10 4 4
FF 690 The Frog John Newham 1.000 DNC DNC DNC 8
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
Fastest Time SEA Property
Firefly 850 Sports Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Child Hans Rahman 1.000 1:08:20 1:08:20 1 1
FF 222 Moto Inzi Roger Kingdon 1.000 1:09:12 1:09:12 2 2
FF 959 BlueNoZe Damien Kimball 1.000 DNC DNC DNC 8
FF 007 Pagatoon Pierre Forsans 1.000 DNC DNC DNC 8
FF 298 Twin Sharks Brent Gribble 1.000 DNC DNC DNC 8
FF 690 The Frog John Newham 1.000 DNC DNC DNC 8
FF 888 SEA Property Damian Ford 1.000 RET RET RET 8
Fastest Time Voodoo Child
Multihull Racing Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 0:40:25 0:40:47 1 1
GBR 720M Miss Saigon David Liddell 0.898 0:45:36 0:40:57 2 2
AC001 Da Vinci Nina Grenville Fordham 0.748 0:56:19 0:42:07 3 3
1 Zhuka Richard Eyre 0.898 0:50:39 0:45:29 4 4
11 The Sting David Wales 0.829 0:56:30 0:46:50 5 5
204 Shanghai Baby Neil Ayre 0.802 0:58:39 0:47:02 6 6
LS 1100 Little Soul Nigel Cross 0.714 1:12:48 0:51:59 7 7
THA 290 Pimalai Charm Bob Garner 0.904 1:06:14 0:59:52 8 8
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
HKT 19 Silk Purse Merv Owen 0.956 DNC DNC DNC 13
THA 747 Storm Kim Thomas 0.754 RET RET RET 13
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 RET RET RET 13
Fastest Time Thor
Multihull Racing Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 0:41:36 0:41:58 1 1
GBR 720M Miss Saigon David Liddell 0.898 0:49:22 0:44:20 2 2
204 Shanghai Baby Neil Ayre 0.802 0:57:50 0:46:23 3 3
AC001 Da Vinci Nina Grenville Fordham 0.748 1:02:02 0:46:24 4 4
1 Zhuka Richard Eyre 0.898 1:03:31 0:57:02 5 5
THA 290 Pimalai Charm Bob Garner 0.904 1:03:36 0:57:30 6 6
LS 1100 Little Soul Nigel Cross 0.714 1:25:10 1:00:49 7 7
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
HKT 19 Silk Purse Merv Owen 0.956 DNC DNC DNC 13
THA 747 Storm Kim Thomas 0.754 DNC DNC DNC 13
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 DNC DNC DNC 13
11 The Sting David Wales 0.829 RET RET RET 13
Fastest Time Thor
Multihull Cruising Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Nipper Timothy Robins 1.000 1:02:05 1:02:05 1 1
3 Sunfish III Yoshiaki Fujitani 1.000 1:50:17 1:50:17 2 2
Fastest Time Nipper
Classic Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Schwalbe Christopher Edwards 0.675 1:08:55 0:46:31 1 1
1 Alondra Rene Tiemessen 1.196 0:44:15 0:52:55 2 2
None Sirius Simon Morris 1.066 0:58:21 1:02:12 3 3
Fastest Time Alondra
Results by TelemetricsTelemetrics