SeriesResults-Bareboat Charter
Bareboat Charter
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
S6 Princess Sharda Terry McLaughlin 4 3 1 1 2 3 14 4 10 1
B34 Little Eva John Ford 2 5 6 3 1 6 23 6 17 2
51 Fidgi Keisuke Nagamatsu 7 4 2 2 3 9 27 9 18 3
S1 Princess Anna Griese 3 2 3 6 6 5 25 6 19 4
5643 Venture Mike Crisp 1 1 4 26 4 10 46 26 20 5
GB6010T Tag Toru Inoue 5 11 7 5 5 14 47 14 33 6
S16 Danaya Jim Wallace 6 13 10 8 9 2 48 13 35 7
YP6 Sarawadee Chris Devonshire Ellis 8 12 5 4 7 13 49 13 36 8
A11 Kinnon Toshihiko Iijima 10 6 11 26 8 4 65 26 39 9
S3 Princess Athena Jakob Handte 9 7 13 9 12 26 76 26 50 10
S9 Kamala Stephanie Nowell-Withers 11 26 15 14 10 1 77 26 51 11
DC2 Zola 20 9 22 10 13 7 81 22 59 12
B 38 Shiraz Daniel Schwalb 14 26 16 11 15 8 90 26 64 13
S4 Princess Christina Maxim Titarenko 16 26 12 15 11 12 92 26 66 14
S2 Princess Arieta Jan Ruedel 13 10 8 12 26 26 95 26 69 15
S5 Princess Isabella Stuart Mcleod 15 26 14 7 18 16 96 26 70 16
B46 Uhuru Murray Read/ R Adams 21 8 19 17 20 11 96 21 75 17
YP7 Rachawadee Naoki Wada 12 26 18 18 14 17 105 26 79 18
2 (Red Colour) Salamandra Umberto Benvenuto 19 26 9 16 22 26 118 26 92 19
40 Sandy Ann Alexander Ratkin 22 26 20 13 17 26 124 26 98 20
B33 Fei Mao Shohtaroh Unno 26 26 17 21 16 18 124 26 98 21
DC1 Hugo Team Maastricht 2 18 26 23 19 19 19 124 26 98 22
S15 Morakot Chinyew Seah/Peter Leung 17 14 26 26 21 26 130 26 104 23
S10 Sailom Team Maastricht 1 23 26 21 26 23 15 134 26 108 24
E1 Emmjay Shizuo Furuya 24 26 24 20 24 26 144 26 118 25
Bareboat Charter Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
5643 Venture Mike Crisp 1.061 4:38:36 4:55:36 1 1
B34 Little Eva John Ford 0.935 5:35:35 5:13:46 2 2
S1 Princess Anna Griese 0.961 5:29:58 5:17:06 3 3
S6 Princess Sharda Terry McLaughlin 0.961 5:30:25 5:17:32 4 4
GB6010T Tag Toru Inoue 0.953 5:34:42 5:18:58 5 5
S16 Danaya Jim Wallace 1.002 5:27:05 5:27:44 6 6
51 Fidgi Keisuke Nagamatsu 0.856 6:23:33 5:28:19 7 7
YP6 Sarawadee Chris Devonshire Ellis 0.932 6:03:41 5:38:57 8 8
S3 Princess Athena Jakob Handte 0.961 6:07:07 5:52:48 9 9
A11 Kinnon Toshihiko Iijima 1.006 5:54:22 5:56:30 10 10
S9 Kamala Stephanie Nowell-Withers 0.958 6:24:48 6:08:38 11 11
YP7 Rachawadee Naoki Wada 0.954 6:27:19 6:09:30 12 12
S2 Princess Arieta Jan Ruedel 0.961 6:24:47 6:09:47 13 13
B 38 Shiraz Daniel Schwalb 0.960 6:25:39 6:10:13 14 14
S5 Princess Isabella Stuart Mcleod 0.961 6:26:09 6:11:05 15 15
S4 Princess Christina Maxim Titarenko 0.961 6:35:17 6:19:52 16 16
S15 Morakot Chinyew Seah/Peter Leung 1.002 6:26:29 6:27:15 17 17
DC1 Hugo Team Maastricht 2 1.025 6:18:10 6:27:37 18 18
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 6:28:14 6:28:14 19 19
DC2 Zola 1.117 5:50:34 6:31:35 20 20
B46 Uhuru Murray Read/ R Adams 1.041 6:23:18 6:39:01 21 21
40 Sandy Ann Alexander Ratkin 0.978 6:49:20 6:40:20 22 22
S10 Sailom Team Maastricht 1 1.002 6:47:54 6:48:43 23 23
E1 Emmjay Shizuo Furuya 1.039 6:51:01 7:07:03 24 24
B33 Fei Mao Shohtaroh Unno 0.934 OCS OCS OCS 26
Fastest Time Venture
Bareboat Charter Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
5643 Venture Mike Crisp 1.061 4:33:17 4:49:57 1 1
S1 Princess Anna Griese 0.961 5:57:24 5:43:28 2 2
S6 Princess Sharda Terry McLaughlin 0.961 6:07:01 5:52:42 3 3
51 Fidgi Keisuke Nagamatsu 0.856 7:01:16 6:00:36 4 4
B34 Little Eva John Ford 0.935 6:27:31 6:02:20 5 5
A11 Kinnon Toshihiko Iijima 1.006 6:04:24 6:06:35 6 6
S3 Princess Athena Jakob Handte 0.961 6:31:12 6:15:57 7 7
B46 Uhuru Murray Read/ R Adams 1.041 6:04:34 6:19:31 8 8
DC2 Zola 1.117 5:43:56 6:24:10 9 9
S2 Princess Arieta Jan Ruedel 0.961 6:45:07 6:29:19 10 10
GB6010T Tag Toru Inoue 0.953 6:59:17 6:39:35 11 11
YP6 Sarawadee Chris Devonshire Ellis 0.932 7:43:06 7:11:37 12 12
S16 Danaya Jim Wallace 1.002 7:44:38 7:45:34 13 13
S15 Morakot Chinyew Seah/Peter Leung 1.002 8:05:48 8:06:46 14 14
DC1 Hugo Team Maastricht 2 1.025 DNF DNF DNF 26
S4 Princess Christina Maxim Titarenko 0.961 DNF DNF DNF 26
S5 Princess Isabella Stuart Mcleod 0.961 DNF DNF DNF 26
YP7 Rachawadee Naoki Wada 0.954 DNF DNF DNF 26
S10 Sailom Team Maastricht 1 1.002 DNF DNF DNF 26
40 Sandy Ann Alexander Ratkin 0.978 DNF DNF DNF 26
E1 Emmjay Shizuo Furuya 1.039 RET RET RET 26
B33 Fei Mao Shohtaroh Unno 0.934 RET RET RET 26
S9 Kamala Stephanie Nowell-Withers 0.958 RET RET RET 26
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 RET RET RET 26
B 38 Shiraz Daniel Schwalb 0.960 RET RET RET 26
Fastest Time Venture
Bareboat Charter Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S6 Princess Sharda Terry McLaughlin 0.961 2:15:38 2:10:21 1 1
51 Fidgi Keisuke Nagamatsu 0.856 2:33:29 2:11:23 2 2
S1 Princess Anna Griese 0.961 2:20:39 2:15:10 3 3
5643 Venture Mike Crisp 1.061 2:07:43 2:15:30 4 4
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:27:59 2:17:55 5 5
B34 Little Eva John Ford 0.935 2:27:55 2:18:18 6 6
GB6010T Tag Toru Inoue 0.953 2:27:12 2:20:17 7 7
S2 Princess Arieta Jan Ruedel 0.961 2:29:25 2:23:35 8 8
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 2:23:45 2:23:45 9 9
S16 Danaya Jim Wallace 1.002 2:23:35 2:23:52 10 10
A11 Kinnon Toshihiko Iijima 1.006 2:24:23 2:25:15 11 11
S4 Princess Christina Maxim Titarenko 0.961 2:31:16 2:25:22 12 12
S3 Princess Athena Jakob Handte 0.961 2:33:43 2:27:43 13 13
S5 Princess Isabella Stuart Mcleod 0.961 2:37:41 2:31:32 14 14
S9 Kamala Stephanie Nowell-Withers 0.958 2:41:19 2:34:32 15 15
B 38 Shiraz Daniel Schwalb 0.960 2:42:30 2:36:00 16 16
B33 Fei Mao Shohtaroh Unno 0.934 2:50:44 2:39:28 17 17
YP7 Rachawadee Naoki Wada 0.954 2:48:15 2:40:31 18 18
B46 Uhuru Murray Read/ R Adams 1.041 2:38:30 2:45:00 19 19
40 Sandy Ann Alexander Ratkin 0.978 2:48:58 2:45:15 20 20
S10 Sailom Team Maastricht 1 1.002 2:45:49 2:46:09 21 21
DC2 Zola 1.117 2:28:54 2:46:19 22 22
DC1 Hugo Team Maastricht 2 1.025 2:49:44 2:53:59 23 23
E1 Emmjay Shizuo Furuya 1.039 3:30:00 3:38:11 24 24
S15 Morakot Chinyew Seah/Peter Leung 1.002 DNC DNC DNC 26
Fastest Time Venture
Bareboat Charter Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S6 Princess Sharda Terry McLaughlin 0.961 2:41:50 2:35:31 1 1
51 Fidgi Keisuke Nagamatsu 0.856 3:01:51 2:35:40 2 2
B34 Little Eva John Ford 0.935 2:48:13 2:37:17 3 3
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:55:02 2:43:08 4 4
GB6010T Tag Toru Inoue 0.953 2:53:00 2:44:52 5 5
S1 Princess Anna Griese 0.961 2:52:19 2:45:36 6 6
S5 Princess Isabella Stuart Mcleod 0.961 3:00:54 2:53:51 7 7
S16 Danaya Jim Wallace 1.002 2:56:54 2:57:15 8 8
S3 Princess Athena Jakob Handte 0.961 3:08:10 3:00:50 9 9
DC2 Zola 1.117 2:42:29 3:01:30 10 10
B 38 Shiraz Daniel Schwalb 0.960 3:10:09 3:02:33 11 11
S2 Princess Arieta Jan Ruedel 0.961 3:09:59 3:02:34 12 12
40 Sandy Ann Alexander Ratkin 0.978 3:08:59 3:04:50 13 13
S9 Kamala Stephanie Nowell-Withers 0.958 3:14:17 3:06:07 14 14
S4 Princess Christina Maxim Titarenko 0.961 3:15:51 3:08:13 15 15
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 3:10:11 3:10:11 16 16
B46 Uhuru Murray Read/ R Adams 1.041 3:07:38 3:15:20 17 17
YP7 Rachawadee Naoki Wada 0.954 3:27:02 3:17:31 18 18
DC1 Hugo Team Maastricht 2 1.025 3:18:27 3:23:25 19 19
E1 Emmjay Shizuo Furuya 1.039 3:20:30 3:28:19 20 20
B33 Fei Mao Shohtaroh Unno 0.934 3:53:24 3:38:00 21 21
A11 Kinnon Toshihiko Iijima 1.006 DNC DNC DNC 26
S15 Morakot Chinyew Seah/Peter Leung 1.002 DNC DNC DNC 26
5643 Venture Mike Crisp 1.061 DNC DNC DNC 26
S10 Sailom Team Maastricht 1 1.002 RET RET RET 26
Fastest Time Princess Sharda
Bareboat Charter Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
B34 Little Eva John Ford 0.935 3:39:02 3:24:48 1 1
S6 Princess Sharda Terry McLaughlin 0.961 3:34:40 3:26:18 2 2
51 Fidgi Keisuke Nagamatsu 0.856 4:02:46 3:27:48 3 3
5643 Venture Mike Crisp 1.061 3:16:12 3:28:10 4 4
GB6010T Tag Toru Inoue 0.953 3:39:11 3:28:53 5 5
S1 Princess Anna Griese 0.961 3:37:57 3:29:27 6 6
YP6 Sarawadee Chris Devonshire Ellis 0.932 3:46:10 3:30:47 7 7
A11 Kinnon Toshihiko Iijima 1.006 3:29:57 3:31:13 8 8
S16 Danaya Jim Wallace 1.002 3:32:43 3:33:09 9 9
S9 Kamala Stephanie Nowell-Withers 0.958 3:42:42 3:33:21 10 10
S4 Princess Christina Maxim Titarenko 0.961 3:43:03 3:34:21 11 11
S3 Princess Athena Jakob Handte 0.961 3:47:20 3:38:28 12 12
DC2 Zola 1.117 3:18:25 3:41:38 13 13
YP7 Rachawadee Naoki Wada 0.954 3:58:19 3:47:21 14 14
B 38 Shiraz Daniel Schwalb 0.960 3:57:41 3:48:11 15 15
B33 Fei Mao Shohtaroh Unno 0.934 4:04:26 3:48:18 16 16
40 Sandy Ann Alexander Ratkin 0.978 3:53:38 3:48:30 17 17
S5 Princess Isabella Stuart Mcleod 0.961 3:58:46 3:49:27 18 18
DC1 Hugo Team Maastricht 2 1.025 3:46:40 3:52:20 19 19
B46 Uhuru Murray Read/ R Adams 1.041 3:43:31 3:52:41 20 20
S15 Morakot Chinyew Seah/Peter Leung 1.002 4:01:46 4:02:15 21 21
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 4:06:30 4:06:30 22 22
S10 Sailom Team Maastricht 1 1.002 4:07:57 4:08:27 23 23
E1 Emmjay Shizuo Furuya 1.039 4:15:14 4:25:11 24 24
S2 Princess Arieta Jan Ruedel 0.961 RET RET RET 26
Fastest Time Venture
Bareboat Charter Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
S9 Kamala Stephanie Nowell-Withers 0.958 1:50:09 1:45:31 1 1
S16 Danaya Jim Wallace 1.002 1:45:59 1:46:12 2 2
S6 Princess Sharda Terry McLaughlin 0.961 1:51:51 1:47:29 3 3
A11 Kinnon Toshihiko Iijima 1.006 1:48:14 1:48:53 4 4
S1 Princess Anna Griese 0.961 1:53:28 1:49:02 5 5
B34 Little Eva John Ford 0.935 1:56:54 1:49:18 6 6
DC2 Zola 1.117 1:37:57 1:49:25 7 7
B 38 Shiraz Daniel Schwalb 0.960 1:55:11 1:50:35 8 8
51 Fidgi Keisuke Nagamatsu 0.856 2:09:55 1:51:13 9 9
5643 Venture Mike Crisp 1.061 1:46:15 1:52:44 10 10
B46 Uhuru Murray Read/ R Adams 1.041 1:48:47 1:53:15 11 11
S4 Princess Christina Maxim Titarenko 0.961 1:59:13 1:54:34 12 12
YP6 Sarawadee Chris Devonshire Ellis 0.932 2:05:52 1:57:18 13 13
GB6010T Tag Toru Inoue 0.953 2:05:44 1:59:49 14 14
S10 Sailom Team Maastricht 1 1.002 2:01:15 2:01:30 15 15
S5 Princess Isabella Stuart Mcleod 0.961 2:07:09 2:02:11 16 16
YP7 Rachawadee Naoki Wada 0.954 2:12:02 2:05:58 17 17
B33 Fei Mao Shohtaroh Unno 0.934 2:17:32 2:08:27 18 18
DC1 Hugo Team Maastricht 2 1.025 2:11:52 2:15:10 19 19
E1 Emmjay Shizuo Furuya 1.039 DNF DNF DNF 26
S2 Princess Arieta Jan Ruedel 0.961 DNF DNF DNF 26
S3 Princess Athena Jakob Handte 0.961 DNF DNF DNF 26
2 (Red Colour) Salamandra Umberto Benvenuto 1.000 DNF DNF DNF 26
40 Sandy Ann Alexander Ratkin 0.978 DNF DNF DNF 26
S15 Morakot Chinyew Seah/Peter Leung 1.002 DSQ DSQ DSQ 26
Fastest Time Zola
Results by TelemetricsTelemetrics