SeriesResults-Multihull Racing
Multihull Racing
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
SW01 Thor Henry Kaye/Fergus Wilmer 1 1 1 1 1 1 1 1 1 9 1 8 1
GBR 720M Miss Saigon David Liddell 8 4 3 2 2 2 2 2 2 27 8 19 2
204 Shanghai Baby Neil Ayre 5 5 4 4 3 5 3 6 3 38 6 32 3
11 The Sting David Wales 3 3 5 6 7 4 6 5 13 52 13 39 4
THA 94 Seamico Cedar Swan Radab Kanjanavanit 2 2 2 3 6 3 13 13 13 57 13 44 5
AC001 Da Vinci Nina Grenville Fordham 7 7 7 9 10 6 4 3 4 57 10 47 6
THA 290 Pimalai Charm Bob Garner 4 8 8 5 5 9 13 8 6 66 13 53 7
1 Zhuka Richard Eyre 10 9 9 8 8 7 5 4 5 65 10 55 8
HKT 19 Silk Purse Merv Owen 6 6 6 7 4 10 13 13 13 78 13 65 9
LS 1100 Little Soul Nigel Cross 13 13 13 13 11 11 7 7 7 95 13 82 10
THA 747 Storm Kim Thomas 9 11 10 10 9 8 13 13 13 96 13 83 11
OO Happy Feet Arnie Duckworth 11 10 11 13 13 13 13 13 13 110 13 97 12
Multihull Racing Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:15:51 1:16:32 1 1
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:45:44 1:23:25 2 2
11 The Sting David Wales 0.829 1:41:32 1:24:10 3 3
THA 290 Pimalai Charm Bob Garner 0.904 1:35:57 1:26:44 4 4
204 Shanghai Baby Neil Ayre 0.802 1:48:50 1:27:17 5 5
HKT 19 Silk Purse Merv Owen 0.956 1:31:27 1:27:26 6 6
AC001 Da Vinci Nina Grenville Fordham 0.748 1:57:29 1:27:53 7 7
GBR 720M Miss Saigon David Liddell 0.898 1:39:19 1:29:11 8 8
THA 747 Storm Kim Thomas 0.754 2:03:28 1:33:06 9 9
1 Zhuka Richard Eyre 0.898 1:44:39 1:33:59 10 10
OO Happy Feet Arnie Duckworth 0.992 1:38:04 1:37:17 11 11
LS 1100 Little Soul Nigel Cross 0.714 DNC DNC DNC 13
Fastest Time Thor
Multihull Racing Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:32:11 1:33:01 1 1
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 2:02:55 1:36:59 2 2
11 The Sting David Wales 0.829 1:59:18 1:38:54 3 3
GBR 720M Miss Saigon David Liddell 0.898 1:53:28 1:41:54 4 4
204 Shanghai Baby Neil Ayre 0.802 2:09:30 1:43:52 5 5
HKT 19 Silk Purse Merv Owen 0.956 1:51:13 1:46:19 6 6
AC001 Da Vinci Nina Grenville Fordham 0.748 2:25:12 1:48:37 7 7
THA 290 Pimalai Charm Bob Garner 0.904 2:00:16 1:48:43 8 8
1 Zhuka Richard Eyre 0.898 2:01:24 1:49:01 9 9
OO Happy Feet Arnie Duckworth 0.992 1:52:04 1:51:10 10 10
THA 747 Storm Kim Thomas 0.754 2:27:32 1:51:14 11 11
LS 1100 Little Soul Nigel Cross 0.714 DNC DNC DNC 13
Fastest Time Thor
Multihull Racing Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:01:13 1:01:46 1 1
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:29:43 1:10:47 2 2
GBR 720M Miss Saigon David Liddell 0.898 1:19:04 1:11:00 3 3
204 Shanghai Baby Neil Ayre 0.802 1:28:35 1:11:03 4 4
11 The Sting David Wales 0.829 1:26:48 1:11:57 5 5
HKT 19 Silk Purse Merv Owen 0.956 1:15:21 1:12:02 6 6
AC001 Da Vinci Nina Grenville Fordham 0.748 1:37:31 1:12:57 7 7
THA 290 Pimalai Charm Bob Garner 0.904 1:23:18 1:15:18 8 8
1 Zhuka Richard Eyre 0.898 1:25:05 1:16:24 9 9
THA 747 Storm Kim Thomas 0.754 1:43:02 1:17:41 10 10
OO Happy Feet Arnie Duckworth 0.992 FPA FPA FPA 11
LS 1100 Little Soul Nigel Cross 0.714 DNF DNF DNF 13
Fastest Time Thor
Multihull Racing Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 3:08:57 3:10:39 1 1
GBR 720M Miss Saigon David Liddell 0.898 3:49:39 3:26:14 2 2
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 4:22:36 3:27:11 3 3
204 Shanghai Baby Neil Ayre 0.802 4:25:14 3:32:43 4 4
THA 290 Pimalai Charm Bob Garner 0.904 4:03:30 3:40:07 5 5
11 The Sting David Wales 0.829 4:26:00 3:40:31 6 6
HKT 19 Silk Purse Merv Owen 0.956 3:52:03 3:41:50 7 7
1 Zhuka Richard Eyre 0.898 4:12:24 3:46:39 8 8
AC001 Da Vinci Nina Grenville Fordham 0.748 RDG RDG 9 9
THA 747 Storm Kim Thomas 0.754 5:44:06 4:19:27 10 10
OO Happy Feet Arnie Duckworth 0.992 DNF DNF DNF 13
LS 1100 Little Soul Nigel Cross 0.714 DNF DNF DNF 13
Fastest Time Thor
Multihull Racing Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 0:49:25 0:49:52 1 1
GBR 720M Miss Saigon David Liddell 0.898 1:01:36 0:55:19 2 2
204 Shanghai Baby Neil Ayre 0.802 1:10:44 0:56:44 3 3
HKT 19 Silk Purse Merv Owen 0.956 1:00:18 0:57:39 4 4
THA 290 Pimalai Charm Bob Garner 0.904 1:04:13 0:58:03 5 5
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:13:44 0:58:11 6 6
11 The Sting David Wales 0.829 1:12:14 0:59:53 7 7
1 Zhuka Richard Eyre 0.898 1:10:28 1:03:17 8 8
THA 747 Storm Kim Thomas 0.754 1:26:36 1:05:18 9 9
AC001 Da Vinci Nina Grenville Fordham 0.748 1:30:26 1:07:39 10 10
LS 1100 Little Soul Nigel Cross 0.714 1:44:05 1:14:19 11 11
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
Fastest Time Thor
Multihull Racing Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 1:08:29 1:09:06 1 1
GBR 720M Miss Saigon David Liddell 0.898 1:20:27 1:12:15 2 2
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 1:34:15 1:14:22 3 3
11 The Sting David Wales 0.829 1:32:12 1:16:26 4 4
204 Shanghai Baby Neil Ayre 0.802 1:35:35 1:16:39 5 5
AC001 Da Vinci Nina Grenville Fordham 0.748 1:42:40 1:16:48 6 6
1 Zhuka Richard Eyre 0.898 1:27:50 1:18:52 7 7
THA 747 Storm Kim Thomas 0.754 1:46:20 1:20:11 8 8
THA 290 Pimalai Charm Bob Garner 0.904 1:28:49 1:20:17 9 9
HKT 19 Silk Purse Merv Owen 0.956 1:25:22 1:21:37 10 10
LS 1100 Little Soul Nigel Cross 0.714 2:28:19 1:45:54 11 11
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
Fastest Time Thor
Multihull Racing Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 2:01:26 2:02:32 1 1
GBR 720M Miss Saigon David Liddell 0.898 2:34:18 2:18:34 2 2
204 Shanghai Baby Neil Ayre 0.802 3:05:03 2:28:25 3 3
AC001 Da Vinci Nina Grenville Fordham 0.748 3:19:12 2:29:00 4 4
1 Zhuka Richard Eyre 0.898 2:49:46 2:32:27 5 5
11 The Sting David Wales 0.829 3:14:25 2:41:10 6 6
LS 1100 Little Soul Nigel Cross 0.714 4:09:19 2:58:01 7 7
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
THA 747 Storm Kim Thomas 0.754 DNC DNC DNC 13
THA 290 Pimalai Charm Bob Garner 0.904 RET RET RET 13
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 RET RET RET 13
HKT 19 Silk Purse Merv Owen 0.956 RET RET RET 13
Fastest Time Thor
Multihull Racing Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 0:40:25 0:40:47 1 1
GBR 720M Miss Saigon David Liddell 0.898 0:45:36 0:40:57 2 2
AC001 Da Vinci Nina Grenville Fordham 0.748 0:56:19 0:42:07 3 3
1 Zhuka Richard Eyre 0.898 0:50:39 0:45:29 4 4
11 The Sting David Wales 0.829 0:56:30 0:46:50 5 5
204 Shanghai Baby Neil Ayre 0.802 0:58:39 0:47:02 6 6
LS 1100 Little Soul Nigel Cross 0.714 1:12:48 0:51:59 7 7
THA 290 Pimalai Charm Bob Garner 0.904 1:06:14 0:59:52 8 8
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
HKT 19 Silk Purse Merv Owen 0.956 DNC DNC DNC 13
THA 747 Storm Kim Thomas 0.754 RET RET RET 13
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 RET RET RET 13
Fastest Time Thor
Multihull Racing Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SW01 Thor Henry Kaye/Fergus Wilmer 1.009 0:41:36 0:41:58 1 1
GBR 720M Miss Saigon David Liddell 0.898 0:49:22 0:44:20 2 2
204 Shanghai Baby Neil Ayre 0.802 0:57:50 0:46:23 3 3
AC001 Da Vinci Nina Grenville Fordham 0.748 1:02:02 0:46:24 4 4
1 Zhuka Richard Eyre 0.898 1:03:31 0:57:02 5 5
THA 290 Pimalai Charm Bob Garner 0.904 1:03:36 0:57:30 6 6
LS 1100 Little Soul Nigel Cross 0.714 1:25:10 1:00:49 7 7
OO Happy Feet Arnie Duckworth 0.992 DNC DNC DNC 13
HKT 19 Silk Purse Merv Owen 0.956 DNC DNC DNC 13
THA 747 Storm Kim Thomas 0.754 DNC DNC DNC 13
THA 94 Seamico Cedar Swan Radab Kanjanavanit 0.789 DNC DNC DNC 13
11 The Sting David Wales 0.829 RET RET RET 13
Fastest Time Thor
Results by TelemetricsTelemetrics