SeriesResults-Racing
Racing
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
HKG 2112 HiFi Neil Pryde 2 4 1 1 1 2 2 2 12 27 12 15 1
HKG800 Jelik II Frank Pong 5 1 2 5 5 4 1 3 2 28 5 23 2
AUS 8898 Evolution Racing Ray Roberts 6 5 4 3 3 3 3 1 1 29 6 23 3
NZL 11011 Full Metal Jacket Chris Meads 1 6 7 2 2 1 6 5 3 33 7 26 4
HKG 2166 EFG Bank Mandrake Nick Burns 3 3 3 4 4 5 8 6 5 41 8 33 5
GBR 5211 Strewth Geoffrey Hill 7 2 8 7 8 8 5 4 4 53 8 45 6
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 6 8 6 6 6 6 4 12 6 60 12 48 7
HKG2238 Ffreefire 52 Sam Chan 8 7 5 8 7 7 7 7 7 63 8 55 8
CRO 1379 AA Kevin Whitcraft 9 10 9 9 9 9 10 9 9 83 10 73 9
UAE 74111 Tazo too Markus Fiala 10 11 11 10 11 11 9 8 8 89 11 78 10
BVI 33 PH Plus Andrey Arbuzov 11 9 10 11 10 10 11 10 10 92 11 81 11
Racing Race 1 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:33:21 1:53:25 1 1
HKG 2112 HiFi Neil Pryde 1.339 1:26:47 1:56:12 2 2
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:32:16 1:57:55 3 3
HKG800 Jelik II Frank Pong 1.514 1:18:29 1:58:49 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:28:36 1:57:56 4 6
AUS 8898 Evolution Racing Ray Roberts 1.354 1:28:08 1:59:20 6 6
GBR 5211 Strewth Geoffrey Hill 1.347 1:29:20 2:00:20 7 7
HKG2238 Ffreefire 52 Sam Chan 1.334 1:30:21 2:00:32 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:38:48 2:05:23 9 9
UAE 74111 Tazo too Markus Fiala 1.351 1:40:23 2:15:37 10 10
BVI 33 PH Plus Andrey Arbuzov 1.230 1:52:32 2:18:25 11 11
Fastest Time Jelik II
Racing Race 2 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG800 Jelik II Frank Pong 1.514 1:28:29 2:13:58 1 1
GBR 5211 Strewth Geoffrey Hill 1.347 1:40:17 2:15:05 2 2
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:46:11 2:15:42 3 3
HKG 2112 HiFi Neil Pryde 1.339 1:43:11 2:18:10 4 4
AUS 8898 Evolution Racing Ray Roberts 1.354 1:43:58 2:20:46 5 5
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:55:53 2:20:48 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:45:45 2:21:04 7 7
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:47:54 2:23:37 8 8
BVI 33 PH Plus Andrey Arbuzov 1.230 2:00:50 2:28:37 9 9
CRO 1379 AA Kevin Whitcraft 1.269 1:59:22 2:31:29 10 10
UAE 74111 Tazo too Markus Fiala 1.351 1:57:03 2:38:08 11 11
Fastest Time Jelik II
Racing Race 3 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 1:40:32 2:14:37 1 1
HKG800 Jelik II Frank Pong 1.514 1:29:43 2:15:50 2 2
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:47:27 2:17:19 3 3
AUS 8898 Evolution Racing Ray Roberts 1.354 1:42:33 2:18:51 4 4
HKG2238 Ffreefire 52 Sam Chan 1.334 1:46:12 2:21:40 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:46:39 2:21:57 6 6
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:57:09 2:22:20 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:46:36 2:23:35 8 8
CRO 1379 AA Kevin Whitcraft 1.269 2:01:46 2:34:31 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 2:09:45 2:39:36 10 10
UAE 74111 Tazo too Markus Fiala 1.351 1:59:52 2:41:56 11 11
Fastest Time Jelik II
Racing Race 4 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 3:36:11 4:49:28 1 1
NZL 11011 Full Metal Jacket Chris Meads 1.215 3:58:44 4:50:04 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 3:35:03 4:51:11 3 3
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 3:52:15 4:56:49 4 4
HKG800 Jelik II Frank Pong 1.514 3:18:13 5:00:06 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 3:46:39 5:01:40 6 6
GBR 5211 Strewth Geoffrey Hill 1.347 3:46:20 5:04:52 7 7
HKG2238 Ffreefire 52 Sam Chan 1.334 3:49:05 5:05:36 8 8
CRO 1379 AA Kevin Whitcraft 1.269 4:11:14 5:18:49 9 9
UAE 74111 Tazo too Markus Fiala 1.351 4:12:24 5:41:00 10 10
BVI 33 PH Plus Andrey Arbuzov 1.230 5:08:45 6:19:46 11 11
Fastest Time Jelik II
Racing Race 5 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2112 HiFi Neil Pryde 1.339 1:33:18 2:04:56 1 1
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:45:19 2:07:58 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 1:34:34 2:08:03 3 3
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:40:37 2:08:35 4 4
HKG800 Jelik II Frank Pong 1.514 1:25:19 2:09:10 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:37:21 2:09:34 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:37:27 2:10:00 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:38:28 2:12:38 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:51:53 2:21:59 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 1:56:33 2:23:21 10 10
UAE 74111 Tazo too Markus Fiala 1.351 1:51:10 2:30:11 11 11
Fastest Time Jelik II
Racing Race 6 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
NZL 11011 Full Metal Jacket Chris Meads 1.215 2:00:20 2:26:12 1 1
HKG 2112 HiFi Neil Pryde 1.339 1:54:24 2:33:11 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 1:53:11 2:33:15 3 3
HKG800 Jelik II Frank Pong 1.514 1:41:23 2:33:30 4 4
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 2:00:14 2:33:39 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:56:04 2:34:29 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:57:08 2:36:15 7 7
GBR 5211 Strewth Geoffrey Hill 1.347 1:57:26 2:38:11 8 8
CRO 1379 AA Kevin Whitcraft 1.269 2:14:22 2:50:31 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 2:26:22 3:00:02 10 10
UAE 74111 Tazo too Markus Fiala 1.351 2:14:13 3:01:20 11 11
Fastest Time Jelik II
Racing Race 7 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG800 Jelik II Frank Pong 1.514 2:29:51 3:46:52 1 1
HKG 2112 HiFi Neil Pryde 1.339 2:49:55 3:47:31 2 2
AUS 8898 Evolution Racing Ray Roberts 1.354 2:51:55 3:52:47 3 3
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 2:57:16 3:55:57 4 4
GBR 5211 Strewth Geoffrey Hill 1.347 2:55:44 3:56:43 5 5
NZL 11011 Full Metal Jacket Chris Meads 1.215 3:15:10 3:57:08 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 2:57:48 3:57:11 7 7
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 3:06:29 3:58:20 8 8
UAE 74111 Tazo too Markus Fiala 1.351 3:13:42 4:21:41 9 9
CRO 1379 AA Kevin Whitcraft 1.269 3:31:17 4:28:07 10 10
BVI 33 PH Plus Andrey Arbuzov 1.230 3:42:17 4:33:25 11 11
Fastest Time Jelik II
Racing Race 8 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 8898 Evolution Racing Ray Roberts 1.354 1:10:14 1:35:06 1 1
HKG 2112 HiFi Neil Pryde 1.339 1:13:50 1:38:52 2 2
HKG800 Jelik II Frank Pong 1.514 1:05:44 1:39:31 3 3
GBR 5211 Strewth Geoffrey Hill 1.347 1:14:38 1:40:32 4 4
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:23:29 1:41:26 5 5
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:20:44 1:43:11 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:18:13 1:44:20 7 7
UAE 74111 Tazo too Markus Fiala 1.351 1:25:46 1:55:52 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:34:43 2:00:12 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 1:38:26 2:01:04 10 10
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 DNF DNF DNF 12
Fastest Time Jelik II
Racing Race 9 (FINAL)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 8898 Evolution Racing Ray Roberts 1.354 1:15:43 1:42:31 1 1
HKG800 Jelik II Frank Pong 1.514 1:09:04 1:44:34 2 2
NZL 11011 Full Metal Jacket Chris Meads 1.215 1:26:13 1:44:45 3 3
GBR 5211 Strewth Geoffrey Hill 1.347 1:19:41 1:47:20 4 4
HKG 2166 EFG Bank Mandrake Nick Burns 1.278 1:24:45 1:48:19 5 5
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 1.331 1:24:01 1:51:50 6 6
HKG2238 Ffreefire 52 Sam Chan 1.334 1:25:22 1:53:53 7 7
UAE 74111 Tazo too Markus Fiala 1.351 1:26:29 1:56:50 8 8
CRO 1379 AA Kevin Whitcraft 1.269 1:33:34 1:58:44 9 9
BVI 33 PH Plus Andrey Arbuzov 1.230 1:40:58 2:04:11 10 10
HKG 2112 HiFi Neil Pryde 1.339 DNS DNS DNS 12
Fastest Time Jelik II
Results by TelemetricsTelemetrics