2009 Kings Cup Regatta : Progressive SeriesResults
Click Here for Series Results Click Here for Printer Friendly Version
Click on Race No or Class Name to see individual race details
Racing
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
HKG 2112 HiFi Neil Pryde 2 4 1 1 1 2 2 2 12 27 12 15 1
HKG800 Jelik II Frank Pong 5 1 2 5 5 4 1 3 2 28 5 23 2
AUS 8898 Evolution Racing Ray Roberts 6 5 4 3 3 3 3 1 1 29 6 23 3
NZL 11011 Full Metal Jacket Chris Meads 1 6 7 2 2 1 6 5 3 33 7 26 4
HKG 2166 EFG Bank Mandrake Nick Burns 3 3 3 4 4 5 8 6 5 41 8 33 5
GBR 5211 Strewth Geoffrey Hill 7 2 8 7 8 8 5 4 4 53 8 45 6
SIN 28752 Foxy Lady IV Bill Bremner/Andy Cocks 6 8 6 6 6 6 4 12 6 60 12 48 7
HKG2238 Ffreefire 52 Sam Chan 8 7 5 8 7 7 7 7 7 63 8 55 8
CRO 1379 AA Kevin Whitcraft 9 10 9 9 9 9 10 9 9 83 10 73 9
UAE 74111 Tazo too Markus Fiala 10 11 11 10 11 11 9 8 8 89 11 78 10
BVI 33 PH Plus Andrey Arbuzov 11 9 10 11 10 10 11 10 10 92 11 81 11
Premier
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Score Place
MAS 99 Baby Tonga-Hideaways Club Anthony Hastings 1 1 2 2 2 1 9 2 7 1
HKG 1985 Shahtoosh Robert Tanner 3 2 1 3 1 4 14 4 10 2
AUS 4100 Australian Maid Dr. Jon Wardill 2 3 3 4 3 3 18 4 14 3
RUS 1 Ocean Agassy Ermakov Ilya 4 4 4 1 5 2 20 5 15 4
THA 666 Lawana Pana Trungkabunehas 5 5 5 5 6 7 33 7 26 5
NZL 8818 Intrigue Dr Ian Nicholson 8 6 6 8 4 5 37 8 29 6
MLT 1295 Big A Horst Lakits 7 8 7 6 10 6 44 10 34 7
HKG 1202 YoMo Bob Yapp 6 7 8 7 7 10 45 10 35 8
0 Obsession II Mario Zanasi 9 9 9 9 8 8 52 9 43 9
IRC 1
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
AUS 6038 Ichi Ban Matt Allen 1 1 1 1 1 1 1 1 17 25 17 8 1
HKG 1978 Koull Baby Peter Wintle 2 9 3 4 3 2 5 3 1 32 9 23 2
SIN 888 Switchblade Yasuo Nanamori 5 2 5 5 2 4 3 2 17 45 17 28 3
SIN 1231 L’autre femme Brent Morgans 4 3 4 6 7 5 2 6 2 39 7 32 4
SIN 270 Tantrum Robert van Paridon 7 12 6 3 6 3 8 5 3 53 12 41 5
AUS 1943 Katsu Ben Copley 3 5 2 2 4 7 9 17 17 66 17 49 6
JPN 6373 Emma Toshio Furuta 9 4 8 9 10 12 10 7 4 73 12 61 7
GBR6612R Sail Plane Peter Sorensen 8 8 13 12 9 11 4 4 8 77 13 64 8
HKG 1507 Walawala Steve Manning 6 10 7 7 8 10 7 17 9 81 17 64 9
NZL 6800 Ruby Tuesday Wilfred Nagel 12 7 9 10 11 6 6 17 5 83 17 66 10
HKT 801 Quantum Fusion M Scott Duncanson 10 6 10 8 5 8 14 17 17 95 17 78 11
28000 Aquavit 5 Hellmut Schutte 11 13 12 14 12 13 11 8 7 101 14 87 12
SUI 4901 Blue Juice Beat Bosshard 13 14 14 11 14 9 13 10 6 104 14 90 13
THA 99 Octopussy Malee Whitcraft 14 11 11 13 13 14 12 11 11 110 14 96 14
THA 007 SITA Nikolay Shkurin 16 15 16 16 15 15 15 9 10 127 16 111 15
SIN 298 Rip Jaw M. Yazid 15 16 15 15 17 16 16 17 12 139 17 122 16
IRC 2
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
THA 2008 Royal Thai Navy 1 CPO.3 Wiwat Poonpat 3 3 6 4 1 1 1 1 1 21 6 15 1
GBR 4497 Team Bentley Peter Dyer 2 4 1 1 2 5 2 3 3 23 5 18 2
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1 9 4 2 3 4 5 2 6 36 9 27 3
THA 114 Puma Koji Kikuchi 4 2 2 7 7 3 8 6 5 44 8 36 4
JPN 777 Phoenix Niels Dgenkole 5 8 11 3 5 6 4 4 4 50 11 39 5
SIN 333 Waka Tere Ken Eyears 8 6 3 8 4 2 3 7 12 53 12 41 6
THA 816 Royal Thai Navy 3 NC Kamol Promkeaw 6 7 9 11 6 8 7 5 2 61 11 50 7
THA 125 The Beaver Alfie Rowson 7 1 8 5 9 9 10 9 7 65 10 55 8
THA 817 Royal Thai Navy 2 CDR. Pomprom Sakultem 9 5 5 6 8 7 12 12 12 76 12 64 9
HKG282 Abraxas Greg Coops 10 11 11 10 11 10 6 10 12 91 12 79 10
THA 118 Tuay Lek Mike Downard 12 10 10 9 10 12 9 8 12 92 12 80 11
Bareboat Charter
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Score Place
S6 Princess Sharda Terry McLaughlin 4 3 1 1 2 3 14 4 10 1
B34 Little Eva John Ford 2 5 6 3 1 6 23 6 17 2
51 Fidgi Keisuke Nagamatsu 7 4 2 2 3 9 27 9 18 3
S1 Princess Anna Griese 3 2 3 6 6 5 25 6 19 4
5643 Venture Mike Crisp 1 1 4 26 4 10 46 26 20 5
GB6010T Tag Toru Inoue 5 11 7 5 5 14 47 14 33 6
S16 Danaya Jim Wallace 6 13 10 8 9 2 48 13 35 7
YP6 Sarawadee Chris Devonshire Ellis 8 12 5 4 7 13 49 13 36 8
A11 Kinnon Toshihiko Iijima 10 6 11 26 8 4 65 26 39 9
S3 Princess Athena Jakob Handte 9 7 13 9 12 26 76 26 50 10
S9 Kamala Stephanie Nowell-Withers 11 26 15 14 10 1 77 26 51 11
DC2 Zola 20 9 22 10 13 7 81 22 59 12
B 38 Shiraz Daniel Schwalb 14 26 16 11 15 8 90 26 64 13
S4 Princess Christina Maxim Titarenko 16 26 12 15 11 12 92 26 66 14
S2 Princess Arieta Jan Ruedel 13 10 8 12 26 26 95 26 69 15
S5 Princess Isabella Stuart Mcleod 15 26 14 7 18 16 96 26 70 16
B46 Uhuru Murray Read/ R Adams 21 8 19 17 20 11 96 21 75 17
YP7 Rachawadee Naoki Wada 12 26 18 18 14 17 105 26 79 18
2 (Red Colour) Salamandra Umberto Benvenuto 19 26 9 16 22 26 118 26 92 19
40 Sandy Ann Alexander Ratkin 22 26 20 13 17 26 124 26 98 20
B33 Fei Mao Shohtaroh Unno 26 26 17 21 16 18 124 26 98 21
DC1 Hugo Team Maastricht 2 18 26 23 19 19 19 124 26 98 22
S15 Morakot Chinyew Seah/Peter Leung 17 14 26 26 21 26 130 26 104 23
S10 Sailom Team Maastricht 1 23 26 21 26 23 15 134 26 108 24
E1 Emmjay Shizuo Furuya 24 26 24 20 24 26 144 26 118 25
Modern Classic
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Score Place
57 Windstar Peter Wood 1 1 1 1 2 2 8 2 6 1
48 Emerald Blue Nick Band 2 2 2 2 1 1 10 2 8 2
CAN 13 Pytheas Aura Reinhard Haiber 5 3 3 3 7 4 25 7 18 3
WYT Waconda Simon Jupe 3 7 5 5 3 3 26 7 19 4
GBR 2080 El Oro Simon Blundell 4 4 4 4 4 7 27 7 20 5
72 Aleph Clive L Gessing-Richardson 7 7 7 7 7 7 42 7 35 6
Cruising
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Score Place
113968 Skylax Rod Heikell 2 3 1 2 1 9 3 6 1
KS 5438 Simba Bob Ashman 1 2 2 1 2 8 2 6 2
19 Rainbow Dream Simon Piff 5 1 3 3 6 18 6 12 3
F183 Aida Richard Macfarlane 4 5 4 4 3 20 5 15 4
HR53 Rascal Gavin Welman 3 4 5 5 4 21 5 16 5
F8 Patrick Philippe Dallée 7 10 7 6 5 35 10 25 6
4101 Carronade Des Kearns 6 10 6 7 7 36 10 26 7
3 Lurline III John Sanby 8 10 10 10 10 48 10 38 8
Marks Island Mark de San Miguel 10 10 10 10 10 50 10 40 9
Firefly 850 Sports
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
FF 298 Twin Sharks Brent Gribble 2 1 1 1 2 3 1 3 8 22 8 14 1
FF 777 Voodoo Child Hans Rahman 1 3 2 2 1 5 3 2 1 20 5 15 2
FF 888 SEA Property Damian Ford 3 2 4 3 3 1 2 1 8 27 8 19 3
FF 222 Moto Inzi Roger Kingdon 4 4 3 4 4 2 8 4 2 35 8 27 4
FF 690 The Frog John Newham 5 5 5 5 5 4 8 8 8 53 8 45 5
FF 007 Pagatoon Pierre Forsans 8 8 8 8 8 8 8 8 8 72 8 64 6
FF 959 BlueNoZe Damien Kimball 8 8 8 8 8 8 8 8 8 72 8 64 7
Multihull Racing
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Drop Score Place
SW01 Thor Henry Kaye/Fergus Wilmer 1 1 1 1 1 1 1 1 1 9 1 8 1
GBR 720M Miss Saigon David Liddell 8 4 3 2 2 2 2 2 2 27 8 19 2
204 Shanghai Baby Neil Ayre 5 5 4 4 3 5 3 6 3 38 6 32 3
11 The Sting David Wales 3 3 5 6 7 4 6 5 13 52 13 39 4
THA 94 Seamico Cedar Swan Radab Kanjanavanit 2 2 2 3 6 3 13 13 13 57 13 44 5
AC001 Da Vinci Nina Grenville Fordham 7 7 7 9 10 6 4 3 4 57 10 47 6
THA 290 Pimalai Charm Bob Garner 4 8 8 5 5 9 13 8 6 66 13 53 7
1 Zhuka Richard Eyre 10 9 9 8 8 7 5 4 5 65 10 55 8
HKT 19 Silk Purse Merv Owen 6 6 6 7 4 10 13 13 13 78 13 65 9
LS 1100 Little Soul Nigel Cross 13 13 13 13 11 11 7 7 7 95 13 82 10
THA 747 Storm Kim Thomas 9 11 10 10 9 8 13 13 13 96 13 83 11
OO Happy Feet Arnie Duckworth 11 10 11 13 13 13 13 13 13 110 13 97 12
Multihull Cruising
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Score Place
Nipper Timothy Robins 3 3 1 1 1 9 3 6 1
3 Sunfish III Yoshiaki Fujitani 3 3 3 3 2 14 3 11 2
Classic
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Score Place
1 Alondra Rene Tiemessen 4 1 1 4 2 12 4 8 1
Schwalbe Christopher Edwards 1 3 3 4 1 12 4 8 2
None Sirius Simon Morris 4 2 2 4 3 15 4 11 3
Results by TelemetricsTelemetrics