SeriesResults-IRC 1
Click Here for Series Results Click Here for Printer Friendly Version

IRC 1
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
AUS6038 Ichi Ban Matt Allen (AUS) 1 2 1 3 1 1 3 16 28 16 12 1
HKG 1978 Koull Baby Peter Wintle (HKG) 7 3 10 2 4 2 2 1 31 10 21 2
AUS 1943 Katsu Ben Copley (AUS) 6 6 3 1 3 6 4 5 34 6 28 3
AU6555 Kukukerchu Rick Overton/Kenn Eyears (SIN) 2 7 5 4 5 3 6 3 35 7 28 4
HKG 2005 JingJing Rick Pointon (CHN) 4 4 2 5 6 8 7 4 40 8 32 5
SIN 418 WindSikher Sarab Singh (SIN) 8 5 9 7 8 7 1 2 47 9 38 6
RUS 5500 First Arbuzov Andrey (RUS) 9 8 11 6 2 4 8 7 55 11 44 7
HKG 1507 Walawala Steve Manning (SIN) 5 10 6 9 10 5 5 6 56 10 46 8
GBR6612R Team Swish Steven Proud (AUS) 10 11 7 10 9 9 10 9 75 11 64 9
SIN 888 Switch Blade Kakis Selim (TUR) 11 9 8 8 7 16 16 8 83 16 67 10
USA7700 Babe Yasuo Nanamori (JPN) 3 1 4 16 16 16 16 16 88 16 72 11
ITA 3666 Pasaya Schle Wood Than (THA) 13 16 13 11 11 12 9 10 95 16 79 12
F752 Baci Dominic Di Latte (AUS) 12 12 15 13 12 10 13 13 100 15 85 13
THA00700 Sita Richard Wendt (AUS) 14 13 12 12 13 11 12 12 99 14 85 14
SUI 4901 Blue Juice Beat Bosshard (SUI) 15 14 14 16 14 13 11 11 108 16 92 15
Results by TelemetricsTelemetrics