Progressive SeriesResults
Click Here for Series Results Click Here for Printer Friendly Version

Click on Race No or Class Name to see individual race details
Racing
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
AUS 8898 Evolution Racing Ray Roberts (AUS) 4 1 1 1 1 1 3 4 16 4 12 1
HKG 2112 HiFi Neil Pryde (HKG) 1 2 4 2 4 1 1 2 17 4 13 2
HKG 2283 FreeFire Sam Chan (HKG) 6 5 3 5 8 3 4 1 35 8 27 3
HKG2000 Jelik III Frank Pong (HKG) 3 6 2 4 9 4 5 7 40 9 31 4
HKG 2286 Jelik V Team Jelik/Song Xia Qun (CHN) 7 3 6 6 3 7 2 5 39 7 32 5
HKG 2166 EFG Bank Mandrake Nick Burns/Fred Kinmonth (HKG) 2 7 7 3 2 6 7 6 40 7 33 6
UAE52 Team Premier Hannes Waimer (UAE) 8 4 5 8 5 5 9 3 47 9 38 7
THA 72 Won Ma Rang Kevin Whitcraft (THA) 5 9 9 7 6 8 6 8 58 9 49 8
GBR 5211L Strewth Geoff Hill (AUS) 9 8 8 9 7 10 8 9 68 10 58 9
IRC 1
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
AUS6038 Ichi Ban Matt Allen (AUS) 1 2 1 3 1 1 3 16 28 16 12 1
HKG 1978 Koull Baby Peter Wintle (HKG) 7 3 10 2 4 2 2 1 31 10 21 2
AUS 1943 Katsu Ben Copley (AUS) 6 6 3 1 3 6 4 5 34 6 28 3
AU6555 Kukukerchu Rick Overton/Kenn Eyears (SIN) 2 7 5 4 5 3 6 3 35 7 28 4
HKG 2005 JingJing Rick Pointon (CHN) 4 4 2 5 6 8 7 4 40 8 32 5
SIN 418 WindSikher Sarab Singh (SIN) 8 5 9 7 8 7 1 2 47 9 38 6
RUS 5500 First Arbuzov Andrey (RUS) 9 8 11 6 2 4 8 7 55 11 44 7
HKG 1507 Walawala Steve Manning (SIN) 5 10 6 9 10 5 5 6 56 10 46 8
GBR6612R Team Swish Steven Proud (AUS) 10 11 7 10 9 9 10 9 75 11 64 9
SIN 888 Switch Blade Kakis Selim (TUR) 11 9 8 8 7 16 16 8 83 16 67 10
USA7700 Babe Yasuo Nanamori (JPN) 3 1 4 16 16 16 16 16 88 16 72 11
ITA 3666 Pasaya Schle Wood Than (THA) 13 16 13 11 11 12 9 10 95 16 79 12
F752 Baci Dominic Di Latte (AUS) 12 12 15 13 12 10 13 13 100 15 85 13
THA00700 Sita Richard Wendt (AUS) 14 13 12 12 13 11 12 12 99 14 85 14
SUI 4901 Blue Juice Beat Bosshard (SUI) 15 14 14 16 14 13 11 11 108 16 92 15
IRC 2
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
GBR4497 Team Sea Bees Jamie Watts (THA) 2 2 4 1 3 1 1 3 17 4 13 1
THA 2008 Royal Thai Navy 1 Royal Thai Navy/CPO.1 Wiwat Poonpat (THA) 5 1 1 3 1 3 8 1 23 8 15 2
SIN 808 Men at Work Brent Morgans (SIN) 1 5 2 8 2 5 4 2 29 8 21 3
THA 123 Royal Thai Navy 4 Cdr.Pornprom Sakultem (THA) 4 3 3 2 4 2 3 5 26 5 21 4
HKT 805 Surf Patrol Ray Waldron (AUS) 3 8 10 9 3 4 2 6 45 10 35 5
THA 114 Team Puma Nobuyuki Kawanishi (JPN) 8 4 5 5 7 9 5 7 50 9 41 6
THA 118 IPPAI (Tuay Lek) Ms Makiko Matsuishi (JPN) 6 6 7 4 6 6 6 11 52 11 41 7
THA 75 Carrera Leif Ho (TWN) 7 7 6 6 5 7 9 4 51 9 42 8
SIN 340 Rapscallion Jeff Harris (MAS) 9 10 8 7 9 11 10 8 72 11 61 9
THA 817 Royal Thai Navy 2 Royal Thai Navy/CPO.2 Yodchai Ngamsanit (THA) 10 9 9 10 10 8 7 9 72 10 62 10
Premier
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Drop Score Place
MAS 99 Baby Tonga Peter Sorenson (AUS) 2 2 1 1 6 2 4 1
HKG 2260 Xena Peter Forsythe & Jing Lee (HKG) 1 1 2 2 6 2 4 2
AUS 4100 Australian Maid Jon Wardill (AUS) 3 3 3 3 12 3 9 3
CAY 8888 Moon Blue 2 Peter Churchouse (HKG) 4 5 4 4 17 5 12 4
SA 10 Storm2 Don Algie (AUS) 5 4 8 5 22 8 14 5
RUS 339 Le Ro Alexey Takhovskiy (RUS) 6 6 6 7 25 7 18 6
THA 666 Lawana Suwan Poopoksakul (THA) 7 9 7 10 33 10 23 7
MAS 2005 Resolution of Whitby Stu Williamson (GBR) 14 10 5 9 38 14 24 8
YP10 Odin Rob Williams (THA) 11 7 16 6 40 16 24 9
HKG 1202 Yo Mo Bob Yapp (THA) 8 8 11 8 35 11 24 10
Farr Out Jens-Erik Host (DEN) 9 11 9 14 43 14 29 11
1 Chrysalis T Chris Gordon/Olly Wingate (GBR) 13 14 10 12 49 14 35 12
AUS 1010 Dont Think Twice John Caffin (AUS) 12 13 12 11 48 13 35 13
NZL8818 Intrigue Dr. Ian Nicholson (HKG) 10 12 16 16 54 16 38 14
S/Y Perseus Aaron Abramowitz (USA) 16 15 13 13 57 16 41 15
Bareboat Charter
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Score Place
YP6 Sarawadee Ilya Ermakov (RUS) 3 1 9 2 2 17 9 8 1
5643 Venture Mike Crisp (AUS) 2 3 3 4 14 26 14 12 2
S8 Lychee Novoderezhkin (RUS) 5 6 1 1 9 22 9 13 3
GBR 6010T Bourgeois Tag Darren Shipard (AUS) 1 7 11 3 5 27 11 16 4
51 Fidgi Naoki Wada (JPN) 4 4 12 11 1 32 12 20 5
S10 Rambutan Kunio Yamada (JPN) 7 5 2 6 23 43 23 20 6
B46 Uhuru Rod Mulcahy 6 2 8 5 13 34 13 21 7
THA 480 TAI II Yasunori Osada (JPN) 8 9 6 9 3 35 9 26 8
B34 Little Eva Shkurin Nikolay (RUS) 9 8 7 8 12 44 12 32 9
S1 Kine Kine (Princess Anna) Hironori Kobayashi (JPN) 12 13 10 7 4 46 13 33 10
40 Sandy Ann Gobelkov M (RUS) 14 14 4 10 7 49 14 35 11
S2 Princess Arieta Titarenko (RUS) 10 11 13 12 6 52 13 39 12
S11 Tamarind Michael White (GBR) 16 12 5 13 23 69 23 46 13
S7 Lucky Lady Lucy Peter Beaumont (AUS) 11 10 18 15 23 77 23 54 14
S4 Princess Christina Seah, Chin Yew (HKG) 21 17 17 14 8 77 21 56 15
S6 Princess Sharda Clive Brunsden (GBR) 13 18 16 17 11 75 18 57 16
B33 Fei Mao Jakob Handte (GER) 15 19 15 20 10 79 20 59 17
S9 Papaya SEAH Chin Yew (HKG) 22 15 14 16 18 85 22 63 18
11 Team Banten (Sudsakorn Too) Takazo Morimoto (JPN) 17 20 19 19 17 92 20 72 19
S5 Princess Isabella Ratkin (RUS) 20 21 20 18 15 94 21 73 20
S17 Madisson Tony Oates (GBR) 18 16 22 21 23 100 23 77 21
B38 Shiraz Toru Inoue (JPN) 19 22 21 22 16 100 22 78 22
Classic
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Drop Score Place
C38 Dondang Sayang Paul Brunning (GBR) 1 1 1 2 5 2 3 1
Sirius Simon Morris (THA) 2 2 2 1 7 2 5 2
1 Alondra Rene Tiemessen (NED) 3 3 3 4 13 4 9 3
Cruising
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Drop Score Place
F183 Aida Richard Macfarlane (AUS) 1 1 4 1 7 4 3 1
6464 Apsara Barry Elsbury (AUS) 2 2 2 5 11 5 6 2
USA Linda Jack Christensen Woodrow (USA) 5 3 1 4 13 5 8 3
AUS 105 Simone Roger Harris (AUS) 3 4 3 3 13 4 9 4
MH5 Jenzminc VI Andy Brennan (AUS) 4 5 5 2 16 5 11 5
8972 TropicBird Mark de San Miguel (AUS) 9 9 9 9 36 9 27 6
AUS Lurline III John Sanby (AUS) 9 9 9 9 36 9 27 7
44 Senang John Cantor 9 9 9 9 36 9 27 8
Modern Classic
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Drop Score Place
THA 001 Souay 1 Jean Rheault (CAN) 1 1 2 1 5 2 3 1
YC-360 Patrice III Bo Sondergaard (THA) 2 3 1 2 8 3 5 2
CAN 13 Pytheas Aura Reinhard Haiber (CAN) 3 2 7 4 16 7 9 3
MAS 25 Glaz Christopher Edwards (GBR) 4 4 3 5 16 5 11 4
WYT Waconda Simon Jupe (GBR) 5 6 5 3 19 6 13 5
59 Iruvai Andy Dowden (THA) 6 5 4 6 21 6 15 6
Firefly 850 Sports
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
FF 777 Voodoo Hans Rahmann (GER) 1 1 1 3 1 1 1 3 12 3 9 1
FF111 Pink Lady Andrew Marshall (GBR) 4 4 3 2 3 3 2 1 22 4 18 2
FF 690 Twin Sharks John Newnham (GBR) 3 2 2 1 4 4 3 4 23 4 19 3
FF 222 Moto Inzi Roger Kingdon (GBR) 2 3 4 4 2 2 4 2 23 4 19 4
FF298 Pagatoon Pierre Forsans (THA) 5 5 6 6 5 6 6 5 44 6 38 5
FF 888 SEA Properties Richard Colman (GBR) 6 6 5 5 6 5 5 6 44 6 38 6
FF 959 BlueNoze Damien Kimbell (CAN) 8 8 8 8 8 8 8 8 64 8 56 7
Multihull
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
GBR 720 M Miss Saigon David Liddell (GBR) 2 3 5 1 2 2 2 4 21 5 16 1
SW01 Thor Fergus Wilmer / Henry Kaye (GBR) 5 1 2 10 1 4 1 3 27 10 17 2
AC002 Da Vinci Andy Pape (THA) 1 2 1 4 3 5 5 2 23 5 18 3
Stealth 12.6 Team Lewmar / Sidewinder Alan Carwardine (AUS) 4 4 3 5 4 1 3 1 25 5 20 4
204 Shanghai Baby (Skylight) Neil Ayre (GBR) 3 7 6 3 8 3 4 7 41 8 33 5
THA 94 KT-ZMICO Cedar Swan Radab Kanjanavanit (THA) 7 6 4 2 6 6 7 5 43 7 36 6
AC001 Andaman Cabriolet Nina Grenville Fordham (THA) 8 5 7 6 5 8 8 13 60 13 47 7
237 Fong Chin Lee Eng Khiam (THA) 6 8 8 7 7 7 6 6 55 8 47 8
2 Dash Hound John Coffin (CHN) 10 9 9 8 9 9 9 8 71 10 61 9
HKT019 Silk Purse Merv Owen (THA) 9 10 10 9 10 10 10 13 81 13 68 10
Full Steam Alex Vernis (SPN) 11 11 11 11 11 13 11 9 88 13 75 11
MV 242 Mystic Voyager Philip Macqueen (AUS) 13 13 13 13 13 13 13 13 104 13 91 12
Results by TelemetricsTelemetrics